Men's Basketball History vs Murray State from December 2, 1981 - February 19, 2025
Wins
18
Losses
13
Home Record
10-6
Away Record
8-7
Conference Record
4-2
Streak
L2
First Matchup
W 71-65
12/2/1981
Last 10 Matchups
5-5
11/25/2017 - 2/19/2025
Largest Margin of Victory
W 85-56
12/3/2002
Smallest Margin of Victory
W 60-58
1/27/2024
Total Points
2243
Average Points
72
History from December 2, 1981 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2024-25 | Home Carbondale, IL | L60-62 | |
Wednesday, January 22 | 2024-25 | Home Carbondale, IL | L64-74 | |
Wednesday, February 21 | 2023-24 | Home Carbondale, IL | W72-68 | |
Saturday, January 27 | 2023-24 | Away Murray KY | W60-58 | |
Tuesday, January 24 | 2022-23 | Home Carbondale, IL | W68-64 | |
Thursday, December 29 | 2022-23 | Away Murray, KY | W63-57 | |
Friday, December 11 | 2020-21 | Home Carbondale, Ill. | W70-66 | |
Tuesday, November 19 | 2019-20 | Away Murray, Ky. | L66-79 | |
Wednesday, December 12 | 2018-19 | Home Carbondale, Ill. | L52-80 | |
Saturday, November 25 | 2017-18 | Away Murray, KY | L73-81 | |
Tuesday, November 29 | 2016-17 | Home Carbondale, Ill. | W89-85 | |
Friday, December 18 | 2015-16 | Away Murray, Ky. | W88-73 | |
Monday, December 22 | 2014-15 | Home Carbondale, Ill. | L71-83 | |
Tuesday, December 17 | 2013-14 | Away Murray, Ky. | L65-73 | |
Sunday, November 19 | 2006-07 | Home Carbondale, Ill. | W62-46 | |
Wednesday, December 28 | 2005-06 | Away Murray, Ky. | W57-53 | |
Saturday, December 11 | 2004-05 | Home Carbondale, Ill. | W80-71 | |
Wednesday, December 17 | 2003-04 | Away Murray, Ky. | L64-68 | |
Tuesday, December 3 | 2002-03 | Home Carbondale, Ill. | W85-56 | |
Saturday, December 29 | 2001-02 | Away Murray, Ky. | W67-63 | |
Sunday, December 17 | 2000-01 | Home Carbondale, Ill. | W94-79 | |
Saturday, November 14 | 1998-99 | Away Murray, KY | L62-65 | Box Score |
Saturday, November 30 | 1991-92 | Away Murray, KY | W109-98 | |
Friday, December 14 | 1990-91 | Home Carbondale, Ill. | L77-83 | Box Score |
Saturday, December 9 | 1989-90 | Away Murray, Ky. | W114-108 | Box Score |
Monday, November 30 | 1987-88 | Away Murray, KY | W77-70 | Box Score |
Monday, December 1 | 1986-87 | Home Carbondale, Ill. | W97-87 | Box Score |
Saturday, December 21 | 1985-86 | Away Murray, KY | L65-79 | |
Wednesday, December 12 | 1984-85 | Home Carbondale, Ill. | L60-66 | |
Thursday, December 2 | 1982-83 | Away Murray, KY | L41-63 | |
Wednesday, December 2 | 1981-82 | Home Carbondale, Ill. | W71-65 |
Win
Loss
9.5.25 | Saluki Radio Preview - Purdue
Friday, September 05
9.4.25 | Matt Painter on Rodney Watson Being Inducted Into SIU Hall of Fame
Thursday, September 04
9.3.25 | Saluki Radio Football Podcast - Purdue
Wednesday, September 03
9.3.25 | Saluki Football Highlights - Thomas More
Wednesday, September 03