Southern Illinoise University Athletics
East Carolina vs Southern Illinois
East Carolina - 89
| 25 | Marchelle Henry | * | 34 | 11 - 18 | 0 - 0 | 13 - 17 | 0 - 8 | 8 | 2 | 0 | 3 | 0 | 1 | 35 |
| 30 | Blue Edwards | * | 37 | 8 - 13 | 0 - 0 | 4 - 7 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 3 | 20 |
| 42 | Leon Bass | * | 25 | 4 - 7 | 0 - 0 | 3 - 6 | 0 - 7 | 7 | 4 | 0 | 0 | 1 | 0 | 11 |
| 24 | Keith Sledge | * | 33 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 8 | 8 | 1 | 1 | 3 | 0 | 3 | 10 |
| 11 | Howard Brown | * | 31 | 2 - 9 | 0 - 0 | 4 - 7 | 0 - 4 | 4 | 4 | 8 | 5 | 0 | 1 | 8 |
| 35 | Derrick Battle | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 44 | Tracy King | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Reed Lose | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Jeff Kelly | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | William Grady | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Mauvel Jones | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | James Mann | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 2-4 | 29-43 | 1-40 | 41 | 19 | 16 | 15 | 2 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 29-56 | 2-4 | 29-43 |
| 51.79% | 50.00% | 67.44% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 71
| 25 | Doug Novsek | * | 36 | 7 - 13 | 7 - 8 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 1 | 21 |
| 22 | Steve Middleton | * | 36 | 9 - 21 | 0 - 3 | 3 - 6 | 0 - 12 | 12 | 4 | 1 | 1 | 0 | 2 | 21 |
| 00 | Tim Richardson | * | 26 | 4 - 10 | 0 - 0 | 2 - 7 | 0 - 8 | 8 | 1 | 0 | 2 | 1 | 0 | 10 |
| 20 | Kai Nurnberger | * | 31 | 1 - 9 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 0 | 4 |
| 33 | Todd Krueger | * | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| 30 | Randy House | 25 | 1 - 8 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 35 | Jay Schafer | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Wayne Harre | 1 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Billy Ross | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Brian Welch | 13 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Scott Hesse | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Jeff Anderson | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Roosevelt Harris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-70 | 7-16 | 12-25 | 0-40 | 40 | 25 | 10 | 13 | 2 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 26-70 | 7-16 | 12-25 |
| 37.14% | 43.75% | 48.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










