Southern Illinoise University Athletics
Illinois State vs Southern Illinois
Illinois State
8-5, 1-1

81
Final
70

Southern Illinois
6-7, 0-1
| Team | 1st quarter1 | Total |
|---|---|---|
| 81 | 81 | |
| 70 | 70 |
Illinois State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Derrick Sanders | * | 28 | 10 - 12 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 0 | 24 |
| 23 | Jeff Harris | * | 33 | 3 - 11 | 1 - 5 | 7 - 8 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 14 |
| 45 | Tony Holifield | * | 37 | 5 - 10 | 0 - 0 | 0 - 4 | 3 - 6 | 9 | 2 | 2 | 2 | 1 | 0 | 10 |
| 32 | Cliff Peterson | * | 29 | 5 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 5 | 5 | 2 | 1 | 0 | 10 |
| 33 | Todd Starks | * | 27 | 0 - 3 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 1 | 4 |
| 34 | Matt Taphorn | 16 | 1 - 2 | 0 - 0 | 6 - 8 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | |
| 43 | Rickey Jackson | 17 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 5 | 3 | 3 | 0 | 1 | 6 | |
| 52 | Jarrod Coleman | 12 | 2 - 3 | 0 - 0 | 1 - 4 | 2 - 5 | 7 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 44 | Sonny Roberts | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 1-5 | 24-36 | 10-32 | 42 | 22 | 19 | 14 | 4 | 2 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 28-52 | 1-52 | 24-36 |
| 53.8% | 1.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Steve Middleton | * | 28 | 7 - 19 | 0 - 3 | 5 - 6 | 0 - 1 | 1 | 5 | 3 | 5 | 0 | 1 | 19 |
| 20 | Kai Nurnberger | * | 31 | 5 - 12 | 2 - 5 | 5 - 6 | 1 - 4 | 5 | 4 | 5 | 2 | 0 | 1 | 17 |
| 34 | Billy Ross | * | 32 | 3 - 8 | 0 - 0 | 1 - 1 | 4 - 7 | 11 | 3 | 0 | 3 | 0 | 0 | 7 |
| 25 | Doug Novsek | * | 25 | 3 - 12 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 7 |
| 00 | Tim Richardson | * | 25 | 3 - 9 | 0 - 0 | 0 - 4 | 4 - 4 | 8 | 4 | 1 | 0 | 0 | 1 | 6 |
| 32 | Brian Welch | 9 | 2 - 3 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | |
| 14 | Wayne Harre | 24 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 33 | Todd Krueger | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 35 | Jay Schafer | 3 | 0 - 1 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Scott Hesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Roosevelt Harris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Randy House | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jeff Anderson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 193 | 27-71 | 3-13 | 13-24 | 19-23 | 42 | 28 | 13 | 13 | 0 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 27-71 | 3-71 | 13-24 |
| 38.0% | 4.2% | 54.2% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0