Southern Illinoise University Athletics
Illinois State vs Southern Illinois
Illinois State
16-11, 9-5

67
Final
68

Southern Illinois
12-14, 6-7
| Team | 1st quarter1 | Total |
|---|---|---|
| 67 | 67 | |
| 68 | 68 |
Illinois State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Tony Holifield | * | 37 | 10 - 16 | 0 - 0 | 4 - 7 | 4 - 3 | 7 | 1 | 2 | 3 | 1 | 0 | 24 |
| 32 | Cliff Peterson | * | 34 | 5 - 13 | 0 - 0 | 0 - 1 | 3 - 11 | 14 | 4 | 2 | 1 | 1 | 0 | 10 |
| 34 | Matt Tapborn | * | 29 | 4 - 6 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 10 |
| 52 | Jarrod Coleman | * | 23 | 4 - 8 | 0 - 0 | 1 - 3 | 2 - 0 | 2 | 4 | 1 | 3 | 1 | 0 | 9 |
| 43 | Rickey Jackson | * | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 |
| 23 | Jeff Harris | 29 | 6 - 12 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 13 | |
| 44 | Sonny Roberts | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Randy Blair | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 53 | Jon Pemberton | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 3-8 | 6-14 | 10-22 | 32 | 20 | 23 | 12 | 3 | 2 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 29-58 | 3-8 | 6-14 |
| 50.0% | 37.5% | 42.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Steve Middleton | * | 28 | 11 - 21 | 2 - 4 | 3 - 4 | 3 - 5 | 8 | 3 | 0 | 5 | 0 | 1 | 27 |
| 30 | Randy House | * | 35 | 4 - 8 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 3 | 1 | 0 | 9 |
| 20 | Kai Nurnberger | * | 34 | 4 - 11 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 9 |
| 00 | Tim Richardson | * | 28 | 2 - 6 | 0 - 0 | 3 - 4 | 4 - 8 | 12 | 4 | 0 | 3 | 0 | 0 | 7 |
| 40 | Rick Shipley | * | 37 | 1 - 7 | 0 - 1 | 2 - 4 | 4 - 3 | 7 | 4 | 1 | 1 | 0 | 2 | 4 |
| 33 | Todd Krueger | 20 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Sterling Mahan | 10 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 55 | David Busch | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Al Wright | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Scott Hesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anthonie Lee | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erik Griffin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Michael Goich | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jay Schafer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 3-12 | 11-17 | 15-23 | 38 | 17 | 9 | 14 | 1 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 27-60 | 3-12 | 11-17 |
| 45.0% | 25.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0