Southern Illinois vs Austin Peay
Southern Illinois
3-2

90
Final
115

Austin Peay
3-0
| Team | 1 | Total |
|---|---|---|
| 90 | 90 | |
| 115 | 115 |
Southern Illinois - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Randy House | * | 21 | 7 - 16 | 2 - 7 | 3 - 5 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 2 | 19 |
| 20 | Kai Nurnberger | * | 31 | 4 - 11 | 3 - 6 | 1 - 1 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 12 |
| 23 | Freddie Mcswain | * | 24 | 4 - 11 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 11 | 0 | 0 | 10 |
| 40 | Rick Shipley | * | 31 | 2 - 4 | 0 - 1 | 4 - 8 | 2 - 12 | 14 | 3 | 1 | 2 | 0 | 1 | 8 |
| 55 | David Busch | * | 20 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 2 | 0 | 6 |
| 11 | Sterling Mahan | 23 | 7 - 10 | 3 - 3 | 6 - 8 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 2 | 23 | |
| 21 | Kelvan Lawrence | 21 | 3 - 6 | 1 - 2 | 3 - 7 | 0 - 1 | 1 | 5 | 0 | 2 | 1 | 1 | 10 | |
| 33 | Todd Krueger | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 42 | Darin Parker | 12 | 0 - 0 | 0 - 0 | 0 - 3 | 1 - 6 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 34 | Tony Harvey | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Scott Hesse | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Wynn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mark Thornton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erik Griffin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jay Schafer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jerry Jones | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 9-20 | 21-36 | 11-26 | 37 | 26 | 5 | 24 | 5 | 7 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 30-62 | 9-20 | 21-36 |
| 48.4% | 45.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Austin Peay - 115
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Javin Johnson | * | 29 | 9 - 16 | 0 - 0 | 7 - 7 | 5 - 7 | 12 | 5 | 1 | 2 | 0 | 1 | 25 |
| 24 | Tommy Brown | * | 31 | 5 - 8 | 0 - 0 | 3 - 6 | 9 - 7 | 16 | 3 | 2 | 3 | 0 | 1 | 13 |
| 20 | Keith Rawls | * | 20 | 5 - 14 | 1 - 2 | 2 - 4 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 1 | 13 |
| 10 | Donald Tivis | * | 24 | 2 - 9 | 0 - 1 | 8 - 8 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
| 34 | Lamonte Ware | * | 22 | 1 - 7 | 0 - 0 | 8 - 9 | 2 - 1 | 3 | 1 | 5 | 4 | 2 | 1 | 10 |
| 22 | Vincent Brooks | 21 | 7 - 16 | 3 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 19 | |
| 23 | Barry Howard | 22 | 6 - 9 | 0 - 0 | 4 - 5 | 2 - 6 | 8 | 4 | 0 | 1 | 0 | 2 | 16 | |
| 33 | Myron Devoe | 10 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Joe Busateri | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 32 | Timmy Johnson | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Kent Mckenzie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nate Jones | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-86 | 4-6 | 35-44 | 26-31 | 57 | 28 | 13 | 14 | 2 | 8 | 115 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 38-86 | 4-6 | 35-44 |
| 44.2% | 66.7% | 79.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0







