Southern Illinoise University Athletics
Southern Illinois vs Missouri State
Southern Illinois

72
Final
64

Missouri State
| Team | 1st quarter1 | Total |
|---|---|---|
| 72 | 72 | |
| 64 | 64 |
Southern Illinois - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Freddie McSwain | * | 34 | 12 - 18 | 0 - 0 | 6 - 7 | 2 - 4 | 6 | 4 | 1 | 3 | 0 | 1 | 30 |
| 20 | Kai Nurnberger | * | 28 | 4 - 10 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 1 | 0 | 2 | 10 |
| 40 | Rick Shipley | * | 29 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 0 | 1 | 6 |
| 34 | Tony Harvey | * | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 2 | 3 | 0 | 6 |
| 30 | Randy House | * | 31 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 3 | 0 | 1 | 0 |
| 11 | Sterling Mahan | 22 | 4 - 6 | 2 - 2 | 7 - 8 | 1 - 5 | 6 | 5 | 0 | 2 | 0 | 0 | 17 | |
| 44 | Jerry Jones | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 55 | David Busch | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Todd Krueger | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Kelvan Lawrence | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Scott Hesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mark Thornton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Wynn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erik Griffin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jay Schafer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Darin Parker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 4-8 | 14-17 | 8-27 | 35 | 29 | 12 | 13 | 6 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 27-52 | 4-8 | 14-17 |
| 51.9% | 50.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kolby Stuckey | * | 38 | 5 - 7 | 0 - 0 | 14 - 19 | 5 - 7 | 12 | 3 | 3 | 2 | 0 | 3 | 24 |
| 34 | Hubert Henderson | * | 36 | 6 - 18 | 2 - 5 | 1 - 2 | 4 - 1 | 5 | 2 | 1 | 3 | 0 | 0 | 15 |
| 10 | Doug Lewis | * | 31 | 3 - 12 | 3 - 7 | 2 - 7 | 0 - 1 | 1 | 5 | 3 | 3 | 1 | 1 | 11 |
| 12 | Keith Jackson | * | 35 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 |
| 44 | Lee Campbell | * | 21 | 1 - 5 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 0 | 4 | 0 | 0 | 2 |
| 40 | Caleb Davis | 21 | 2 - 2 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 00 | Billy Brown | 14 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Chris Stange | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 5-14 | 21-37 | 16-17 | 33 | 17 | 11 | 14 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 19-51 | 5-14 | 21-37 |
| 37.3% | 35.7% | 56.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0