Southern Illinoise University Athletics
Southern Illinois vs Tulsa
Southern Illinois
19-12

73
Final
66

Tulsa
18-14
| Team | 1st quarter1 | Total |
|---|---|---|
| 73 | 73 | |
| 66 | 66 |
Southern Illinois - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kai Nurnberger | * | 40 | 8 - 14 | 4 - 7 | 6 - 7 | 0 - 5 | 5 | 3 | 1 | 5 | 0 | 0 | 26 |
| 44 | Jerry Jones | * | 35 | 7 - 10 | 0 - 0 | 2 - 5 | 2 - 9 | 11 | 2 | 3 | 1 | 1 | 0 | 16 |
| 40 | Rick Shipley | * | 39 | 5 - 12 | 0 - 1 | 5 - 6 | 3 - 1 | 4 | 3 | 2 | 3 | 1 | 0 | 15 |
| 23 | Freddie McSwain | * | 29 | 3 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 5 | 3 | 3 | 0 | 3 | 8 |
| 34 | Tony Harvey | * | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 5 | 1 | 4 |
| 11 | Sterling Mahan | 20 | 0 - 1 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 33 | Todd Krueger | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kelvan Lawrence | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Scott Hesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mark Thornton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Wynn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erik Griffin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Randy House | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jay Schafer | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Darin Parker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | David Busch | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-46 | 4-9 | 19-27 | 12-21 | 33 | 23 | 11 | 12 | 7 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 25-46 | 4-9 | 19-27 |
| 54.3% | 44.4% | 70.4% |
Technical Fouls: Tony Harvey (4)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tulsa - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jamal West | * | 28 | 7 - 16 | 0 - 1 | 5 - 7 | 0 - 1 | 1 | 5 | 4 | 1 | 0 | 0 | 19 |
| 50 | Ray Wingard | * | 39 | 6 - 13 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 3 | 0 | 2 | 0 | 0 | 13 |
| 32 | Lamont Randolph | * | 34 | 3 - 8 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 3 | 0 | 3 | 1 | 0 | 10 |
| 23 | Michael Scott | * | 40 | 1 - 5 | 1 - 3 | 6 - 8 | 1 - 3 | 4 | 0 | 3 | 0 | 0 | 1 | 9 |
| 34 | Brian Loyd | * | 25 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 |
| 10 | Mark Giorgi | 24 | 4 - 6 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 12 | |
| 40 | Fallon Wacasey | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 52 | Alyn Thomsen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jason Ludwig | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Anthony Hines | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 3-10 | 19-28 | 15-16 | 31 | 19 | 12 | 9 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 22-52 | 3-10 | 19-28 |
| 42.3% | 30.0% | 67.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0