Wichita State vs Southern Illinois
Wichita State
10-18

67
Final
81

Southern Illinois
24-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 49 | 67 | |
| 38 | 43 | 81 |
Wichita State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gaylon Nickerson | * | 33 | 11 - 14 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 4 | 0 | 2 | 26 |
| 14 | John Cooper | * | 38 | 5 - 16 | 1 - 7 | 4 - 8 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 1 | 15 |
| 15 | Paul Guffrovich | * | 37 | 5 - 11 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 0 | 12 |
| 44 | Phill Mendelson | * | 22 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 2 | 1 | 0 | 0 | 6 |
| 4 | Keith Bonds | * | 23 | 1 - 4 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 0 | 3 |
| 24 | Claudius Johnson | 18 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | |
| 50 | Aaron Davis | 22 | 0 - 4 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 25 | Rick Conn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Kevin Clark | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Darin Dugger | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mike Mountford | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | John Felter | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 6-14 | 9-20 | 13-23 | 36 | 22 | 9 | 16 | 3 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 26-59 | 6-14 | 9-20 |
| 44.1% | 42.9% | 45.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jerry Jones | * | 34 | 5 - 14 | 0 - 0 | 8 - 12 | 2 - 7 | 9 | 3 | 2 | 0 | 2 | 1 | 18 |
| 40 | Rick Shipley | * | 35 | 6 - 10 | 1 - 2 | 4 - 7 | 2 - 8 | 10 | 2 | 3 | 7 | 1 | 1 | 17 |
| 23 | Freddie Mcswain | * | 35 | 4 - 9 | 0 - 0 | 7 - 9 | 0 - 5 | 5 | 2 | 8 | 1 | 0 | 2 | 15 |
| 11 | Sterling Mahan | * | 34 | 4 - 8 | 3 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 13 |
| 50 | Ashraf Amaya | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelvan Lawrence | 21 | 3 - 4 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 4 | Tyrone Bell | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 22 | Matt Wynn | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 24 | Erik Griffin | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Jay Schafer | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jason Hodges | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | David Busch | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 7-14 | 24-34 | 11-29 | 40 | 16 | 21 | 13 | 3 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 25-55 | 7-14 | 24-34 |
| 45.5% | 50.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0







