Southern Illinoise University Athletics
Southern Illinois vs Eastern Kentucky
Southern Illinois
6-3

61
Final
65

Eastern Kentucky
7-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 61 | 0 | 61 | |
| 65 | 0 | 65 |
Southern Illinois - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Rick Shipley | * | 39 | 6 - 11 | 0 - 1 | 4 - 6 | 2 - 9 | 11 | 3 | 2 | 7 | 1 | 2 | 16 |
| 50 | Ashraf Amaya | * | 37 | 6 - 10 | 0 - 0 | 4 - 7 | 5 - 6 | 11 | 3 | 1 | 4 | 1 | 3 | 16 |
| 11 | Sterling Mahan | * | 35 | 4 - 15 | 1 - 5 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 4 | 2 | 3 | 13 |
| 23 | Tyrone Bell | * | 28 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 2 | 4 |
| 21 | Kelvan Lawrence | * | 21 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 3 | 4 |
| 10 | Chris Lowery | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 14 | Mirko Pavlovic | 9 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 22 | Matt Wynn | 9 | 0 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Emeka Okenwa | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Marcelo Da Silva | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Jason Garrett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Erik Griffin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jason Hodges | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Stewart | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Reggie Scott | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 1-11 | 16-21 | 12-25 | 37 | 14 | 14 | 22 | 5 | 15 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 22-57 | 1-11 | 16-21 |
| 38.6% | 9.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Eastern Kentucky - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | M. Smith | * | 37 | 8 - 9 | 0 - 0 | 1 - 1 | 5 - 8 | 13 | 2 | 1 | 3 | 2 | 2 | 17 |
| 32 | J. Ross | * | 33 | 4 - 13 | 1 - 4 | 4 - 4 | 1 - 1 | 2 | 5 | 5 | 9 | 0 | 3 | 13 |
| 11 | A. Sinclair | * | 23 | 4 - 10 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 3 | 12 |
| 12 | Greathouse Greathouse | * | 32 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 1 | 10 |
| 30 | J. Allen | * | 26 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 2 | 1 | 3 | 4 |
| 33 | T. Bell | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 2 | 1 | 6 | |
| 23 | C. Brown | 15 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 14 | B. Baker | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 13 | D. Reuben | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 24 | A. Brown | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | M. Kinder | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | K. Riley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 2-9 | 13-17 | 8-28 | 36 | 20 | 14 | 21 | 5 | 14 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 25-56 | 2-9 | 13-17 |
| 44.6% | 22.2% | 76.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0