Southern Illinoise University Athletics
Southern Illinois vs Indiana State
Southern Illinois - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris Lowery | 35 | 5 - 10 | 4 - 7 | 4 - 6 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 18 | |
| 50 | Ashraf Amaya | 36 | 5 - 9 | 0 - 0 | 7 - 8 | 3 - 6 | 9 | 4 | 0 | 2 | 3 | 1 | 17 | |
| 4 | Tyrone Bell | 35 | 7 - 14 | 3 - 5 | 0 - 0 | 2 - 3 | 5 | 0 | 6 | 1 | 0 | 1 | 17 | |
| 43 | Chris Carr | 20 | 4 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 1 | 9 | |
| 13 | Paul Lusk | 16 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 14 | Mirko Pavlovic | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Jo Johnson | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 40 | Marcus Timmons | 23 | 0 - 3 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Marcelo da Silva | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 5 | Brian Piper | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Stewart | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patrick Greathouse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tim Pace | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ralph Hughley | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Scott Burzynski | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 11-21 | 12-16 | 15-27 | 42 | 18 | 13 | 12 | 5 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 26-56 | 11-21 | 12-16 |
| 46.43% | 52.38% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Indiana State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Thomas | 32 | 5 - 13 | 3 - 8 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 5 | Kevin Johnson | 26 | 4 - 12 | 2 - 6 | 1 - 3 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 2 | 11 | |
| 14 | Chad Gilbert | 22 | 2 - 7 | 0 - 2 | 4 - 4 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 30 | Mike Harris | 27 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | |
| 11 | Lasalle Thompson | 18 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 54 | Matt Burgess | 15 | 1 - 5 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 44 | Robert Carr | 16 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 3 | Jason Edwards | 19 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | |
| 42 | Marcus Johnson | 18 | 0 - 0 | 0 - 0 | 2 - 6 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Chad Alvey | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Ernie Maesch | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 6-19 | 16-24 | 14-17 | 31 | 15 | 7 | 9 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 19-55 | 6-19 | 16-24 |
| 34.55% | 31.58% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










