Southern Illinoise University Athletics
Indiana State vs Southern Illinois
Indiana State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Thomas | * | 30 | 4 - 9 | 1 - 1 | 3 - 3 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 1 | 12 |
| 5 | Kevin Johnson | * | 17 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 12 |
| 3 | Jason Edwards | * | 23 | 4 - 7 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 4 | 0 | 0 | 9 |
| 30 | Mike Harris | * | 23 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 54 | Matt Burgess | * | 10 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 0 | 3 |
| 45 | Mike Jovanovich | 17 | 3 - 7 | 0 - 3 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Chad Gilbert | 17 | 2 - 3 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 5 | 1 | 2 | 0 | 0 | 6 | |
| 11 | Lasalle Thompson | 30 | 1 - 5 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 42 | Marcus Johnson | 27 | 0 - 2 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 34 | Tony McGee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 44 | Robert Carr | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chad Alvey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ernie Maesch | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 5-14 | 15-23 | 10-16 | 26 | 22 | 6 | 17 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 23-48 | 5-14 | 15-23 |
| 47.92% | 35.71% | 65.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Ashraf Amaya | * | 31 | 8 - 15 | 0 - 1 | 2 - 7 | 7 - 3 | 10 | 2 | 0 | 1 | 0 | 2 | 18 |
| 40 | Marcus Timmons | * | 28 | 5 - 9 | 0 - 2 | 6 - 6 | 3 - 2 | 5 | 3 | 1 | 2 | 3 | 2 | 16 |
| 4 | Tyrone Bell | * | 32 | 4 - 4 | 2 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 4 | 2 | 0 | 1 | 10 |
| 14 | Mirko Pavlovic | * | 22 | 3 - 9 | 1 - 1 | 1 - 1 | 3 - 3 | 6 | 4 | 2 | 3 | 0 | 1 | 8 |
| 10 | Chris Lowery | * | 30 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 3 | 0 | 1 | 4 |
| 24 | Jo Johnson | 13 | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 12 | Marcelo da Silva | 13 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | |
| 43 | Chris Carr | 11 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Brian Piper | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 54 | Scott Burzynski | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Paul Lusk | 11 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Patrick Greathouse | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tim Pace | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ralph Hughley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Stewart | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 5-16 | 19-29 | 21-19 | 40 | 21 | 14 | 16 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 27-57 | 5-16 | 19-29 |
| 47.37% | 31.25% | 65.52% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










