Southern Illinoise University Athletics
Southern Illinois vs Charlotte
Southern Illinois - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Chris Carr | * | 35 | 6 - 17 | 1 - 4 | 4 - 6 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 1 | 17 |
| 40 | Marcus Timmons | * | 36 | 6 - 10 | 0 - 0 | 2 - 3 | 6 - 6 | 12 | 2 | 0 | 8 | 2 | 2 | 14 |
| 13 | Paul Lusk | * | 29 | 3 - 12 | 0 - 2 | 7 - 9 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 0 | 13 |
| 32 | Jaratio Tucker | * | 24 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 9 |
| 25 | Aminu Timberlake | * | 33 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 1 | 1 | 1 | 1 | 5 |
| 44 | Ian Stewart | 7 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Johnny Dadzie | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Shane Hawkins | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | |
| 50 | Jamie Veach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Shane Wells | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brian Laur | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Scott Burzynski | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 3-13 | 19-26 | 14-30 | 44 | 20 | 8 | 19 | 3 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 24-57 | 3-13 | 19-26 |
| 42.11% | 23.08% | 73.08% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Charlotte - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Jermain Parker | * | 24 | 8 - 13 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 4 | 3 | 0 | 1 | 2 | 19 |
| 35 | Shanderic Downs | * | 27 | 5 - 10 | 4 - 6 | 4 - 6 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 18 |
| 23 | Jarvis Lang | * | 35 | 3 - 11 | 0 - 3 | 7 - 8 | 4 - 2 | 6 | 2 | 1 | 1 | 1 | 2 | 13 |
| 24 | James Ponce | * | 25 | 4 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 4 | 0 | 0 | 10 |
| 31 | Bobby Kummer | * | 27 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| 4 | Demarco Johnson | 17 | 4 - 11 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 21 | Bruce Patterson | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 50 | Roderick Howard | 15 | 0 - 7 | 0 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | |
| 55 | Pino Pipes | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Roy Wells | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-69 | 4-16 | 18-21 | 14-23 | 37 | 19 | 17 | 11 | 5 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 27-69 | 4-16 | 18-21 |
| 39.13% | 25.00% | 85.71% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










