Southern Illinoise University Athletics
Missouri Southern State vs Southern Illinois
Missouri Southern State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Terrance Sisson | * | 31 | 5 - 10 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 5 | 0 | 0 | 12 |
| 10 | Eddie Reece | * | 27 | 3 - 11 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 2 | 9 |
| 44 | Iric Farmer | * | 28 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 4 | 2 | 0 | 8 |
| 20 | Vince Smith | * | 23 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| 33 | Kevin Shorter | * | 27 | 1 - 12 | 0 - 6 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 1 | 2 |
| 30 | Greg Ray | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 52 | Caleb Rath | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 12 | Kyle Hardin | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | |
| 32 | Kelly Henderson | 11 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Rodney Hinds | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 3-21 | 6-8 | 8-16 | 24 | 15 | 12 | 16 | 3 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 19-63 | 3-21 | 6-8 |
| 30.16% | 14.29% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Chris Carr | * | 21 | 9 - 15 | 1 - 1 | 3 - 4 | 6 - 5 | 11 | 1 | 2 | 2 | 1 | 1 | 22 |
| 40 | Marcus Timmons | * | 22 | 7 - 10 | 0 - 2 | 2 - 4 | 3 - 3 | 6 | 0 | 3 | 1 | 2 | 3 | 16 |
| 13 | Paul Lusk | * | 21 | 4 - 7 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 1 | 11 |
| 44 | Ian Stewart | * | 22 | 2 - 8 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 |
| 32 | Jaratio Tucker | * | 17 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 0 | 2 | 2 | 0 | 2 | 4 |
| 00 | Shane Wells | 8 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 20 | Brian Laur | 6 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 21 | Shane Hawkins | 22 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 0 | 6 | |
| 3 | Johnny Dadzie | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | |
| 50 | Jamie Veach | 6 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 54 | Scott Burzynski | 12 | 2 - 8 | 0 - 1 | 0 - 0 | 5 - 3 | 8 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 25 | Aminu Timberlake | 25 | 0 - 4 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 3 | 4 | 2 | 2 | 1 | 2 | |
| 42 | Michael Darring | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 41 | Reggie Nelson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-76 | 9-21 | 15-20 | 24-37 | 61 | 11 | 24 | 13 | 6 | 8 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 39-76 | 9-21 | 15-20 |
| 51.32% | 42.86% | 75.00% |
Technical Fouls: Scott Burzynski (2)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










