Southern Illinois vs Ball State
Southern Illinois
1-1

74
Final
79

Ball State
1-1
Team | 1 | Total |
---|---|---|
74 | 74 | |
79 | 79 |
Southern Illinois - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kent Williams | * | 31 | 5 - 11 | 3 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 15 |
42 | Derrick Tilmon | * | 23 | 5 - 8 | 0 - 0 | 5 - 7 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 0 | 15 |
5 | Ricky Collum | * | 35 | 3 - 10 | 3 - 8 | 0 - 0 | 2 - 5 | 7 | 0 | 3 | 2 | 0 | 1 | 9 |
32 | Chris Thunell | * | 33 | 2 - 9 | 2 - 9 | 2 - 2 | 2 - 5 | 7 | 0 | 4 | 5 | 0 | 0 | 8 |
45 | Abel Schrader | * | 27 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 0 | 8 |
12 | Joshua Cross | 16 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 5 | 0 | 1 | 0 | 1 | 11 | |
21 | Brandon Mells | 24 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 6 | 7 | 0 | 0 | 6 | |
23 | Jermaine Dearman | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
14 | Lance Brown | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | David Carney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Brad Korn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Chris Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Jason Ward | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 8-25 | 10-13 | 13-32 | 45 | 20 | 18 | 25 | 0 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 0-0 | 0-0 | 0-0 |
0.0% | 0.0% | 0.0% | |
Total | 28-61 | 8-25 | 10-13 |
45.9% | 32.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Ball State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Cedric Moodie | * | 30 | 7 - 14 | 3 - 5 | 2 - 4 | 1 - 1 | 2 | 3 | 2 | 3 | 1 | 0 | 19 |
21 | Theron Smith | * | 28 | 6 - 13 | 0 - 1 | 1 - 3 | 3 - 5 | 8 | 3 | 1 | 0 | 0 | 0 | 13 |
5 | Josh Murray | * | 33 | 3 - 7 | 0 - 0 | 3 - 3 | 4 - 7 | 11 | 1 | 2 | 3 | 0 | 3 | 9 |
11 | Patrick Jackson | * | 16 | 3 - 6 | 1 - 2 | 2 - 5 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 2 | 9 |
12 | Duane Clemens | 37 | 8 - 16 | 1 - 4 | 2 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 4 | 19 | |
24 | Mickey Hosier | 28 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | |
25 | Brian Burns | 6 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
45 | Lonnie Jones | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Shane Franks | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
44 | Corey Harris | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Mark Farris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Rob Robbins | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-73 | 7-18 | 10-19 | 14-19 | 33 | 13 | 12 | 10 | 1 | 10 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 0-0 | 0-0 | 0-0 |
0.0% | 0.0% | 0.0% | |
Total | 31-73 | 7-18 | 10-19 |
42.5% | 38.9% | 52.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0