Southern Illinoise University Athletics
Southern Illinois vs Bradley
Southern Illinois
18-10, 12-5

63
Final
71

Bradley
14-14, 10-7
| Team | 1st quarter1 | Total |
|---|---|---|
| 63 | 63 | |
| 71 | 71 |
Southern Illinois - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kent Williams | * | 34 | 5 - 7 | 3 - 5 | 3 - 5 | 1 - 1 | 2 | 3 | 2 | 6 | 0 | 2 | 16 |
| 21 | Brandon Mells | * | 28 | 4 - 8 | 3 - 3 | 3 - 4 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 14 |
| 5 | Ricky Collum | * | 36 | 2 - 9 | 2 - 5 | 0 - 3 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 3 | 6 |
| 32 | Chris Thunell | * | 29 | 2 - 12 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 5 |
| 42 | Derrick Tilmon | * | 10 | 0 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 |
| 12 | Joshua Cross | 23 | 4 - 4 | 0 - 0 | 3 - 7 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 11 | |
| 23 | Jermaine Dearman | 18 | 2 - 9 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | |
| 45 | Abel Schrader | 22 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 5 | 1 | 2 | 0 | 1 | 4 | |
| 13 | Brad Korn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lance Brown | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | David Carney | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jason Ward | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 9-19 | 12-25 | 10-19 | 29 | 27 | 11 | 13 | 1 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 21-55 | 9-19 | 12-25 |
| 38.18% | 47.37% | 48.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Bradley - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jerome Robinson | * | 36 | 8 - 13 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 2 | 2 | 4 | 1 | 3 | 20 |
| 4 | Rob Dye | * | 36 | 4 - 10 | 1 - 4 | 8 - 9 | 3 - 1 | 4 | 2 | 6 | 2 | 0 | 1 | 17 |
| 40 | Eddie Cage | * | 32 | 4 - 10 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 1 | 12 |
| 10 | Eric Roberson | * | 32 | 3 - 7 | 0 - 1 | 2 - 3 | 0 - 6 | 6 | 3 | 4 | 4 | 0 | 1 | 8 |
| 34 | Aba Koita | * | 24 | 2 - 3 | 0 - 0 | 1 - 3 | 3 - 7 | 10 | 4 | 1 | 3 | 0 | 0 | 5 |
| 12 | Kevin Clancy | 9 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 25 | Jermaine Brown | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 5 | Jeffrey Rabey | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 14 | Angelo Flanders | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Reggie Hall | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 13 | David Selby | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Hogue | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 1-6 | 22-30 | 14-33 | 47 | 24 | 16 | 18 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.00% | 0.00% | 0.00% | |
| Total | 24-50 | 1-6 | 22-30 |
| 48.00% | 16.67% | 73.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
