Southern Illinoise University Athletics
Western Kentucky vs Southern Illinois
Western Kentucky
0-1

67
Final
82

Southern Illinois
1-0
| Team | 1st quarter1 | Total |
|---|---|---|
| 67 | 67 | |
| 82 | 82 |
Western Kentucky - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lee Lampley | 27 | 5 - 9 | 0 - 1 | 7 - 11 | 3 - 1 | 4 | 3 | 1 | 3 | 0 | 2 | 17 | |
| 12 | Nashon McPherson | 22 | 4 - 6 | 3 - 4 | 2 - 5 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 3 | 13 | |
| 2 | Chris Marcus | 25 | 5 - 7 | 0 - 0 | 0 - 2 | 5 - 7 | 12 | 1 | 0 | 0 | 5 | 0 | 10 | |
| 23 | Derek Robinson | 23 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 5 | 3 | 4 | 0 | 1 | 9 | |
| 1 | Philip Videnov | 21 | 3 - 7 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 2 | 6 | 7 | 0 | 0 | 7 | |
| 43 | David Boyden | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 42 | Tremaine Rowles | 22 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | |
| 45 | Todor Pandov | 9 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Jimmy Boykin | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 55 | Brian Allenspach | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 30 | Nate Williams | 11 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 6-13 | 9-25 | 11-25 | 36 | 30 | 18 | 24 | 5 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 26-52 | 6-52 | 9-25 |
| 50.0% | 11.5% | 36.0% |
Technical Fouls: Nate Williams (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Illinois - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ricky Collum | 33 | 5 - 10 | 4 - 9 | 6 - 6 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 2 | 20 | |
| 33 | Kent Williams | 31 | 5 - 13 | 2 - 7 | 3 - 6 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 2 | 15 | |
| 42 | Derrick Tilmon | 21 | 4 - 7 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 12 | Joshua Cross | 16 | 5 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 3 | 11 | |
| 32 | Chris Thunell | 32 | 3 - 9 | 1 - 3 | 1 - 2 | 1 - 9 | 10 | 3 | 4 | 1 | 0 | 0 | 8 | |
| 21 | Brandon Mells | 31 | 2 - 5 | 0 - 1 | 1 - 4 | 2 - 2 | 4 | 2 | 8 | 2 | 0 | 1 | 5 | |
| 45 | Abel Schrader | 15 | 1 - 6 | 0 - 3 | 3 - 4 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 2 | 5 | |
| 23 | Jermaine Dearman | 11 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | |
| 13 | Brad Korn | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | |
| 14 | Lance Brown | 1 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Jason Ward | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | David Carney | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 7-23 | 23-36 | 16-24 | 40 | 26 | 23 | 15 | 0 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 26-60 | 7-60 | 23-36 |
| 43.3% | 11.7% | 63.9% |
Technical Fouls: Chris Thunell (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0