Southern Illinoise University Athletics
Southern Illinois vs Western Michigan
Southern Illinois
1-5

43
Final
54
.png&width=200&height=200&type=webp)
Western Michigan
2-7
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 14 | 29 | 43 | |
| 21 | 33 | 54 |
Southern Illinois - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Seck, Mamadou | * | 34 | 6 - 15 | 0 - 0 | 3 - 3 | 5 - 3 | 8 | 3 | 4 | 2 | 1 | 2 | 15 |
| 22 | Early, Jeff | * | 28 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 4 | 0 | 1 | 4 |
| 21 | Swan, Josh | * | 31 | 1 - 9 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
| 24 | Taylor, Diamond | * | 18 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 3 |
| 35 | Setty, Treg | * | 13 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| 12 | Lindsay, T.J. | 28 | 4 - 9 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | |
| 34 | Whitt, Harry | 18 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 2 | 0 | 7 | |
| 5 | Bryer, Antonio | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Goff, Kourtney | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 5 | 0 | |
| 2 | Brown-surles, Kendal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jackson, Desmar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Drinkard, Davante | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Daniels, Dantiel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bocot, Justin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-59 | 6-22 | 3-5 | 12-18 | 30 | 22 | 9 | 16 | 4 | 12 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 17-59 | 6-22 | 3-5 |
| 28.8% | 27.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 18
Western Michigan - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Ward | * | 32 | 5 - 13 | 2 - 6 | 4 - 6 | 3 - 3 | 6 | 3 | 1 | 3 | 0 | 3 | 16 |
| 40 | Matt Stainbrook | * | 30 | 5 - 7 | 0 - 0 | 3 - 5 | 1 - 5 | 6 | 1 | 1 | 5 | 3 | 0 | 13 |
| 25 | David Brown | * | 32 | 3 - 8 | 1 - 4 | 4 - 4 | 5 - 7 | 12 | 0 | 1 | 1 | 1 | 1 | 11 |
| 5 | Mike Douglas | * | 36 | 2 - 6 | 0 - 0 | 4 - 8 | 1 - 5 | 6 | 2 | 7 | 5 | 0 | 2 | 8 |
| 11 | Nate Hutcheson | * | 31 | 2 - 7 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 3 | 1 | 1 | 5 |
| 32 | Muhammed Conteh | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Brandon Pokley | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Dan Loney | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Austin Richie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shayne Whittington | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Hayden Hoerdemann | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tim Brennan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Caleb Dean | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Flenard Whitfield | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Nick Stapert | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-47 | 3-16 | 17-27 | 16-31 | 47 | 12 | 12 | 20 | 7 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| 2nd Half | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% | |
| Total | 17-47 | 3-16 | 17-27 |
| 36.2% | 18.8% | 63.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 1













