Bradley vs Southern Illinois
4/30/2005
West Stadium
1:00 pm
Bradley
16-30, 3-18

0
Final
9

Southern Illinois
41-10, 19-3
Team | R | H | E | |||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
3 | 0 | 0 | 6 | 0 | 9 | 9 | 1 |
Win: Harre, Amy (19-7)Loss: Dehler (9-16)
Scoring Summary
Team | BU | SIU |
---|
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bergeson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kowalewski | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mynsberge | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettit | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toures | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mancuso | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Musgrove | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooney | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Till | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
Batting
SH: Mynsberge (1)
Fielding
E: Mancuso (1)
Southern Illinois
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dehler | 3.1 | 7 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 17 | 23 | 2 | 4 | 0 |
Bishop | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 9 | 9 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 21 | 27 | 3 | 5 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harre, Amy | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 11 | 0 |
Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 11 | 0 |