Southern Illinoise University Athletics
Southern Illinois vs Missouri State
4/8/2006
MSU Softball Field
1:30 pm
Southern Illinois
26-6, 8-3

5
Final
2

Missouri State
26-11, 11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Scoggins, Cassidy (17-5)Loss: Porche (11-5)
Scoring Summary
Team | SIU | MSSU |
|---|---|---|
1st Smith doubled to left field, RBI; Buslepp advanced to third, out at home lf to ss to c; Fleeman scored. | 0 | 1 |
2nd Cole doubled to shortstop, RBI; Martin advanced to third; Ballard scored. | 0 | 2 |
5th HAAS doubled to right center, 2 RBI; CARTER advanced to third; DISMORE scored; STEIN scored. | 2 | 2 |
5th LOUIS advanced to second on a wild pitch; HAAS advanced to third on a wild pitch; CARTER scored on a wild pitch. | 3 | 2 |
5th PETTY doubled to right field, 2 RBI; LOUIS scored; HAAS scored. | 5 | 2 |
Southern Illinois
Batting
Baserunning
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fleeman | 1B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Armentrout | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Buslepp | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | RF/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Porche | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Evans | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jager | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ballard | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Carr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Peyton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 6 | 0 | 7 | 5 |
Batting
2B: Cole (1); Smith (1)
Baserunning
CS: Ballard (1)
Southern Illinois
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porche | 4.0 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 2 | 0 |
Buslepp | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
Fleeman | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Totals | 7 | 5 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 27 | 35 | 7 | 7 | 0 |


