Southern Illinoise University Athletics
Southern Illinois vs Tennessee-Martin
4/18/2007
Bettye Giles Field
2:00 pm
Southern Illinois
32-9

4
Final
0

Tennessee-Martin
23-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Scoggins, Cassidy (17-6)Loss: Harper, Kara (8-7)
Scoring Summary
Team | SIU | UTM |
|---|---|---|
1st Haas singled up the middle, advanced to second on the throw, RBI (3-2); Wegmann scored. | 1 | 0 |
5th Wagner homered to right center, RBI (0-0). | 2 | 0 |
5th Haas singled up the middle, RBI (0-0); Garza advanced to second; Wegmann scored. | 3 | 0 |
6th Wilson, K. homered to left field, RBI (2-2). | 4 | 0 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dismore, Tiffanie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wegmann, Becky | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garza, Alicia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haas, Lauren | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wamsley, Jayme | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ford, Clare | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton, Amanda | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, K. | CF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wagner, Katie | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Katie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stein, Krystal | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoggins, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Tennessee-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benbow, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nash, Brittany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lowery, Fallon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Savannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Byrd, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Laura | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Van Arsdale, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Greer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Stacey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harper, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lintz, Paij | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoggins, Cassidy | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 5 | 81 |
| Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 5 | 81 |
Tennessee-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper, Kara | 4.2 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 82 |
Lintz, Paij | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 10 | 111 |



