Southern Illinoise University Athletics
Washington vs Southern Illinois
3/8/2008
Wahine Stadium
10 a.m.
Washington
13-6-1

11
Final
1

Southern Illinois
11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 1 | 11 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Noble, Caitlin (9-3)Loss: Waters, Nikki (6-4)
Scoring Summary
Team | UW | SIU |
|---|---|---|
1st Wilson, K. flied out to cf, SF, RBI (3-1); Stein scored. | 0 | 1 |
3rd Stenson singled, RBI (1-1); McWherter scored. | 1 | 1 |
3rd Stuart singled, 2 RBI (3-1); Koziol scored; Stenson scored. | 3 | 1 |
4th Fieischman singled to third base, RBI; Blake scored. | 4 | 1 |
4th Stenson singled, RBI (0-1); Fieischman scored. | 5 | 1 |
4th Stuart singled, 2 RBI (1-1); Williams advanced to third, scored on an error by cf, unearned; Koziol scored, unearned; Stenson scored, unearned. | 8 | 1 |
4th Blake doubled, 2 RBI (1-0); Watson scored, unearned; Stuart scored, unearned. | 10 | 1 |
5th Stenson singled, RBI; Fieischman scored. | 11 | 1 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stenson, Bailey | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Koziol, Marnie | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Williams, Jace | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stuart, Dani | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Watson, Ashlyn | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Blake, Alicia | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tulasosopo, Ashley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McWherter, Alyson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fieischman, Amanda | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Noble, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 14 | 10 | 1 | 0 | 1 | 4 |
Batting
2B: Blake, Alicia (1); McWherter, Alyson (1)
SH: Tulasosopo, Ashley (1); Fieischman, Amanda (1)
Baserunning
SB: Fieischman, Amanda (2)
Fielding
E: Stenson, Bailey (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stein, Krystal | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wagner, Katie | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garza, Alicia | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Haas, Lauren | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wilson, K. | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Wamsley, Jayme | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ford, Clare | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wegmann, Becky | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hanson, Allie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Held, Chelsea | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waters, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 3 | 1 | 6 | 0 | 6 | 8 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Caitlin | 5.0 | 3 | 1 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 16 | 24 | 6 | 3 | 52 |
| Totals | 3 | 1 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 16 | 24 | 6 | 3 | 52 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waters, Nikki | 3.2 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 9 | 38 |
| McNamara, Katie | 1.1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 5 |
| Totals | 14 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 30 | 2 | 11 | 43 |


