Southern Illinoise University Athletics
Illinois State vs Southern Illinois
4/18/2010
Charlotte West
12:00 pm
Illinois State
24-14, 0

1
Final
2

Southern Illinois
28-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Glosson, Danielle (17-10)Loss: Warner,megan (10-7)
Scoring Summary
Team | ILS | SIU |
|---|---|---|
HANSON singled to center field, RBI; WILSON, K. advanced to second; GARZA advanced to third; DURAN scored. | 0 | 1 |
ROCHE singled to third base, RBI; MUSIC advanced to second; STANSELL scored. | 1 | 1 |
GARZA doubled; DURAN advanced to third, scored on an error by cf, unearned. | 1 | 2 |
Illinois State
Nelson, Kara | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Jhavon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Olson, Abby | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kay, Elizabeth | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Henderson, Michelle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopp, Caiti | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stansell, Niki | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Current, Beth | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Music, Shelby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, Jessica | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Warner, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 1 | 0 | 2 | 8 |
Batting
2B: Kay, Elizabeth (1)
SH: Current, Beth (1)
Baserunning
SB: Kay, Elizabeth (1)
CS: Current, Beth (1)
HBP: Current, Beth (1); Music, Shelby (1)
Fielding
E: Current, Beth (1)
Southern Illinois
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Held, Chelsea | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 3 | 5 |
Illinois State
Warner, Megan | 7.1 | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 2 | 16 | 0 |
| Totals | 7 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 2 | 16 | 0 |
Southern Illinois
| 8.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 33 | 11 | 10 | 0 | |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 33 | 11 | 10 | 0 |
Loss: Warner, Megan (10-7)
PB: Kay, Elizabeth (1)
;











