Southern Illinoise University Athletics
UT-Martin vs Southern Illinois
3/24/2010
Charlotte West
6:10 pm
UT-Martin
21-4

3
Final
9

Southern Illinois
19-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 3 | |
| 0 | 0 | 3 | 1 | 3 | 2 | X | 9 | 11 | 1 |
Win: Peters, Alex (7-3)Loss: Jones, Chelsea (5-2)
Scoring Summary
Team | UTM | SIU |
|---|---|---|
GARZA doubled up the middle, RBI; DURAN scored. | 0 | 1 |
WILSON, K. homered, 2 RBI; GARZA scored. | 0 | 3 |
DURAN singled to center field, RBI; KENNEDY scored, unearned. | 0 | 4 |
WILLIAMS, Me doubled to center field, 2 RBI; MATHIS, Kala scored; VANDERHAM, K scored. | 2 | 4 |
WEISSINGER homered, 2 RBI; WILSON, K. scored. | 2 | 6 |
GONZALEZ, C homered, RBI. | 2 | 7 |
VAN ARSDALE, singled to left field, RBI; BAIN, Jenny scored, unearned. | 3 | 7 |
HELD tripled to right center, RBI; GARZA scored. | 3 | 8 |
WILSON, K. doubled to left center, RBI; HELD scored. | 3 | 9 |
UT-Martin
Williams, Megan | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cary, Chelsea | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bain, Jenny | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Laura | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
van Arsdale, Megan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Garrett, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vanderham, Kate | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Duke, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, Kalah | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lintz, Paij | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 12 | 4 |
Batting
2B: Williams, Megan (1)
Baserunning
SB: Cary, Chelsea (1); Mathis, Kalah (1)
Fielding
E: Roberts, Laura (1); van Arsdale, Megan (2)
Southern Illinois
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
Held, Chelsea | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 11 | 9 | 5 | 0 | 3 | 9 |
Batting
3B: Held, Chelsea (1)
Baserunning
Fielding
UT-Martin
Jones, Chelsea | 4.2 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 0 |
Lintz, Paij | 1.1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 0 |
| Totals | 11 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 4 | 0 |
Southern Illinois
| 7.0 | 4 | 3 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 2 | 0 | |
| Totals | 4 | 3 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 2 | 0 |











