Southern Illinois vs Bradley
5/6/2012
Laura Bradley Park
12:00 pm
Southern Illinois
34-19, 16-10

11
Final
5

Bradley
21-29, 11-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 4 | 2 | 0 | 0 | 11 | 10 | 0 | |
2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 2 |
Win: Bertelsen, Katie (12-11)Loss: Hufeld (2-2)
Scoring Summary
Team | SIU | BU |
---|---|---|
1st Roth homered to left field, RBI. | 0 | 1 |
1st Basham homered to left center, RBI. | 0 | 2 |
3rd ASHTON singled to center field, RBI; BRADLEY scored. | 1 | 2 |
3rd SPIVEY homered to left center, 4 RBI, team unearned; VADEBONCOUER scored, unearned; GORMAN scored, unearned; KIMBALL scored, unearned. | 5 | 2 |
4th DURAN doubled down the rf line, RBI; HARKER scored. | 6 | 2 |
4th ORSBURN singled to left center, RBI; DURAN scored. | 7 | 2 |
4th SPIVEY reached on a fielding error by ss; VADEBONCOUER advanced to second; GORMAN advanced to third; ORSBURN scored, unearned. | 8 | 2 |
4th WILSON singled up the middle, RBI; SPIVEY advanced to second; VADEBONCOUER advanced to third; GORMAN scored, unearned. | 9 | 2 |
5th ORSBURN singled through the left side, RBI; DURAN advanced to third; BRADLEY scored. | 10 | 2 |
5th GORMAN reached on a fielder's choice, RBI; ORSBURN out at second 2b unassisted; DURAN scored. | 11 | 2 |
5th Roth singled to right field, advanced to second on the throw, RBI; Sherman advanced to third; Joseph scored. | 11 | 3 |
5th Basham walked; Roth advanced to third; Sherman scored on a wild pitch. | 11 | 4 |
5th Lynch-Crumri grounded into double play 2b to 1b; Burgess out on the play; Roth scored. | 11 | 5 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duran, Mallory | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ashton, Kelsea | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Orsburn, Taylor | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Kimball, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Haley | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Vadeboncouer, Allie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, Jayna | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Wilson, Meredith | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Barchan, Morgan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junker, Alicia | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harker, Kalyn | PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bradley, Michelle | LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bertelsen, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Brittney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wunderlich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 10 | 10 | 3 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sherman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roth | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Basham | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Burgess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch-crumri | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clemente | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chandler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kresl | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
King | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Joseph | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cremeens | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hufeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 4 | 0 | 5 | 7 |
Batting
HR: Roth (1); Basham (1)
Baserunning
HBP: Basham (1); Clemente (1); King (1)
Fielding
E: Chandler (2)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertelsen, Katie | 6.1 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 10 | 4 | 0 |
Lang, Brittney | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wunderlich, Alyssa | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
Totals | 6 | 5 | 5 | 4 | 5 | 2 | 0 | 3 | 0 | 26 | 33 | 10 | 5 | 0 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch-crumri | 3.1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 6 | 0 |
Hufeld | 2.1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 13 | 4 | 3 | 0 |
Camp | 1.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
Totals | 10 | 11 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 30 | 39 | 7 | 12 | 0 |