Southern Illinois vs Drake
4/21/2012
Ron Buel Field
2:35
Southern Illinois
30-12, 14-4

13
Final
0

Drake
19-24, 10-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 2 | 5 | 3 | 0 | 13 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Lang, Brittney (9-4)Loss: Gronewold (14-17)
Scoring Summary
Team | SIU | DU |
---|---|---|
1st ASHTON singled to center field, RBI; DURAN scored, unearned. | 1 | 0 |
1st GORMAN singled to center field, RBI; KIMBALL advanced to second; ASHTON scored. | 2 | 0 |
1st JUNKER singled to right field, RBI; SPIVEY advanced to second; GORMAN advanced to third; KIMBALL scored. | 3 | 0 |
2nd VADEBONCOUER flied out to lf, SF, RBI; ORSBURN advanced to second on the throw; ASHTON advanced to third on the throw; DURAN scored. | 4 | 0 |
2nd GORMAN flied out to rf, SF, RBI; ORSBURN advanced to third; ASHTON scored. | 5 | 0 |
3rd ASHTON singled to center field, 2 RBI; DURAN advanced to second; HARKER scored; BARCHAN scored. | 7 | 0 |
3rd GORMAN doubled to center field, 2 RBI; VADEBONCOUER scored on an error by ss, unearned; ASHTON scored; DURAN scored. | 10 | 0 |
4th DURAN singled to right field, advanced to second on the throw, RBI; BARCHAN advanced to third on the throw; JUNKER scored. | 11 | 0 |
4th ORSBURN grounded out to 2b, RBI; ASHTON advanced to second; DURAN advanced to third; BARCHAN scored. | 12 | 0 |
4th VADEBONCOUER singled to left field, RBI; ASHTON advanced to third; DURAN scored. | 13 | 0 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duran, Mallory | CF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
Ashton, Kelsea | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Orsburn, Taylor | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vadeboncouer, Allie | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kimball, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Haley | SS | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Spivey, Jayna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Junker, Alicia | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Barchan, Morgan | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Harker, Kalyn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bradley, Michelle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lang, Brittney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 13 | 12 | 5 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pierce | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
West | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Craddock | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nybo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gronewold | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duffek | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vande Wall | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Buck | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silliman | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magaddino | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 2 | 0 | 2 | 8 |
Batting
2B: Pierce (1)
Fielding
E: Pierce (2)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang, Brittney | 5.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 0 |
Totals | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 0 |
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gronewold | 0.1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 0 |
Schmidt | 4.2 | 11 | 10 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 23 | 31 | 8 | 5 | 0 |
Totals | 13 | 13 | 11 | 5 | 1 | 1 | 0 | 3 | 0 | 27 | 37 | 8 | 6 | 0 |