Illinois State vs Southern Illinois
3/31/2012
Charlotte West Stdm
12 p.m.
Illinois State
20-13, 6-1

5
 Final 
0

Southern Illinois
18-9, 5-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 
Win: Birch, Jordan (12-8)Loss: Bertelsen, Katie (7-5)
Scoring Summary
Team  | ILS  | SIU  | 
|---|---|---|
 2nd Bradley,S. doubled, 2 RBI; Greene,L. scored; Canopy,L. scored.  | 2  | 0  | 
 2nd Hamilton,J. reached on an error by 2b; Hoffman,K. advanced to third; Bradley,S. scored, unearned.  | 3  | 0  | 
 2nd Kellar,L. singled, RBI; Hamilton,J. advanced to second; Hoffman,K. scored, unearned.  | 4  | 0  | 
 2nd Kay,E. singled, advanced to second on the throw, RBI; Kellar,L. advanced to third; Hamilton,J. scored, unearned.  | 5  | 0  | 
 Illinois State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hamilton, Jhavon  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kellar, Lauren  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Kay, Elizabeth  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Andrews, Lizzie  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Canopy, Laura  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Kopp, Caiti  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Greene, Lindsey  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Bradley, Sara  | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Hoffman, Kolby  | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Birch, Jordan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 5 | 8 | 4 | 2 | 0 | 1 | 8 | 
Batting
2B: Bradley, Sara (1)
SH: Kellar, Lauren (1)
Baserunning 
HBP: Hamilton, Jhavon (1); Bradley, Sara (1)
 Southern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Duran, Mallory | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ashton, Kelsea | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gorman, Haley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Vadeboncouer, Allie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Orsburn, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Wilson, Meredith | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Barchan, Morgan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spivey, Jayna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Junker, Alicia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kimball, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradley, Michelle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Harker, Kalyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bertelsen, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 
 Illinois State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Birch, Jordan  | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 5 | 0 | 
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 5 | 0 | 
 Southern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertelsen, Katie | 7.0 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 29 | 34 | 14 | 6 | 0 | 
| Totals | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 29 | 34 | 14 | 6 | 0 |