Southern Illinois vs Maryland
2/24/2012
ESPN Diamondplex
12:15 pm
Southern Illinois
4-3

8
Final
12

Maryland
7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 5 | 2 | |
0 | 0 | 1 | 1 | 9 | 1 | X | 12 | 9 | 2 |
Win: Kendra Knight (4-0)Loss: Lang, Brittney (2-1)
Scoring Summary
Team | SIU | MD |
---|---|---|
1st GORMAN reached on an error by 2b, advanced to third; VADEBONCOUER scored, unearned; DURAN scored, unearned. | 2 | 0 |
2nd ASHTON reached on an error by 3b, advanced to second on the throw; BRADLEY scored, unearned; HARKER scored, unearned. | 4 | 0 |
2nd ORSBURN doubled, RBI; ASHTON scored. | 5 | 0 |
3rd Bustillos, S walked, RBI; Beards, C. advanced to second; Maier, N. advanced to third; Galindo, V. scored. | 5 | 1 |
4th McLaughlin flied out to lf, SF, RBI; Van Meter, S scored. | 5 | 2 |
5th JUNKER singled, 2 RBI; HARKER scored; SPIVEY scored. | 7 | 2 |
5th Bustillos, S reached on an error by p; Taylor, B. advanced to third; Maier, N. scored. | 7 | 3 |
5th Van Meter, S walked, RBI; Hanafin, B. advanced to second; McCann, A. advanced to third; Taylor, B. scored. | 7 | 4 |
5th Carroll, L. singled, RBI; Van Meter, S advanced to second; Hanafin, B. advanced to third; McCann, A. scored. | 7 | 5 |
5th Mancuso, M. hit by pitch, RBI; Newton, L. advanced to second; Van Meter, S advanced to third; Hanafin, B. scored. | 7 | 6 |
5th McLaughlin walked, RBI; Mancuso, M. advanced to second; Newton, L. advanced to third; Van Meter, S scored. | 7 | 7 |
5th Galindo, V. singled, RBI; McLaughlin advanced to second; Mancuso, M. advanced to third; Newton, L. scored. | 7 | 8 |
5th Maier, N. walked, RBI; Galindo, V. advanced to second; McLaughlin advanced to third; Mancuso, M. scored. | 7 | 9 |
5th Beards, C. singled, 2 RBI; Maier, N. advanced to third; Galindo, V. scored; McLaughlin scored. | 7 | 11 |
6th DURAN homered, RBI. | 8 | 11 |
6th McLaughlin out at second c to ss, caught stealing; Acosta, S. scored, unearned. | 8 | 12 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duran, Mallory | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ashton, Kelsea | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Orsburn, Taylor | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Vadeboncouer, Allie | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gorman, Haley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spivey, Jayna | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wilson, Meredith | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kimball, Kara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harker, Kalyn | DP | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Bradley, Michelle | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Junker, Alicia | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lang, Brittney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertelsen, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wunderlich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 5 | 4 | 9 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kathy Mclaughlin | SS | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Vangie Galindo | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Nikki Maier | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Candice Beards | RF/1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Bria Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Bustillos | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Amanda Mccann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bree Hanafin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Bridget Hawvermale | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloane Van Meter | LF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
Lexi Carroll | DP/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Liana Newton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Mancuso | 3B/DP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Sara Acosta | PH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kendra Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Schmeiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 9 | 10 | 9 | 0 | 3 | 8 |
Batting
SF: Kathy Mclaughlin (1)
Baserunning CS: Kathy Mclaughlin (1)
HBP: Bree Hanafin (1); Melissa Mancuso (1)
Fielding
E: Nikki Maier (1); Melissa Mancuso (1)
DP: Nikki Maier (1); Bree Hanafin (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang, Brittney | 4.0 | 6 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 16 | 24 | 4 | 5 | 0 |
Bertelsen, Katie | 0.0 | 1 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
Wunderlich, Alyssa | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Totals | 9 | 12 | 11 | 9 | 3 | 1 | 0 | 2 | 0 | 26 | 38 | 7 | 6 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendra Knight | 7.0 | 4 | 7 | 3 | 8 | 8 | 1 | 0 | 1 | 0 | 25 | 34 | 4 | 7 | 0 |
Kaitlyn Schmeiser | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 5 | 8 | 4 | 9 | 8 | 1 | 0 | 1 | 0 | 26 | 36 | 4 | 7 | 0 |
Win: Kendra Knight (4-0)
Loss: Lang, Brittney (2-1)
HBP: Bertelsen, Katie (2)
;
Kendra Knight (1)
PB: Vadeboncouer, Allie (1)
;
Shannon Bustillos (3)