Evansville vs Southern Illinois
4/23/2013
Charlotte West Stdm.
5 pm
Evansville
19-26, 10-10

3
Final
4

Southern Illinois
21-24, 9-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Lang, Brittney (11-13)Loss: Patterson (12-9)Save: Bertelsen, Katie (1)
Scoring Summary
Team | UE | SIU |
---|---|---|
1st BRADLEY homered, 4 RBI; VADEBONCOUER scored; SPIVEY scored; BARCHAN scored. | 0 | 4 |
6th Kautz homered, RBI. | 1 | 4 |
7th Fortner tripled, RBI; Robey scored. | 2 | 4 |
7th Kautz singled, RBI; Fortner scored. | 3 | 4 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dellorto | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fortner | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kautz | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Morris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'conner | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Rahming | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villanueva | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Malone | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Betancur | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rogers | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 2 | 0 | 8 | 8 |
Batting
3B: Fortner (1)
HR: Kautz (1)
Baserunning
Fielding
DP: Kautz (1); Rogers (1)
Southern Illinois
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson | 3.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
Baldwin | 3.0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 |
Totals | 6 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 22 | 26 | 4 | 7 | 0 |