UC Davis vs Southern Illinois
2/22/2013
Eddie Moore Complex
1:00 p.m
UC Davis
5-6

7
Final
8

Southern Illinois
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 7 | 1 | |
0 | 0 | 1 | 4 | 1 | 1 | 1 | 8 | 9 | 2 |
Win: Lang, Brittney (4-3)Loss: Mundin, L. (2-2)
Scoring Summary
Team | UCD | SIU |
---|---|---|
1st Schulze, K. walked; Bava, K. advanced to second; Lee, J. advanced to third; Ginnis, C. scored. | 1 | 0 |
1st Guidry, Ch. flied out to lf, SAC, RBI; Bava, K. scored. | 2 | 0 |
3rd Schulze, K. doubled to center field, RBI; Bava, K. scored. | 3 | 0 |
3rd Nunez, A. singled, bunt, advanced to second on an error by p; Diekman, G. scored, unearned. | 4 | 0 |
3rd SPIVEY flied out to rf, SAC, RBI; BARCHAN advanced to third; GLENN scored. | 4 | 1 |
4th ASHTON flied out to lf, SAC, RBI; HARKER scored. | 4 | 2 |
4th VADEBONCOUER hit by pitch, RBI; BARCHAN advanced to second; ORSBURN advanced to third; BRADLEY scored. | 4 | 3 |
4th SPIVEY doubled, 2 RBI; VADEBONCOUER advanced to third; BARCHAN scored; ORSBURN scored. | 4 | 5 |
5th ORSBURN singled, RBI; ASHTON out at second lf to ss; BRADLEY scored. | 4 | 6 |
6th Tyler, K. reached on an error by p, RBI; Castello, C. advanced to second on an error by p, scored, unearned. | 5 | 6 |
6th NEWBOLD doubled, RBI; SPIVEY advanced to third; BARCHAN scored. | 5 | 7 |
7th Castello, C. doubled, 2 RBI; Wagoner, JJ scored; Guzman, M. scored. | 7 | 7 |
7th SPIVEY singled, RBI; VADEBONCOUER advanced to second; BARCHAN advanced to third; ASHTON scored. | 7 | 8 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ginnis, C. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lee, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bava, K. | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Guzman, M. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schulze, K. | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Diekman, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, JJ | PR/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nunez, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Guidry, Ch. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Castello, C. | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Tyler, K. | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wagner, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vela, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thweatt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundin, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 5 | 8 | 0 | 2 | 8 |
Batting
2B: Schulze, K. (1); Castello, C. (1)
SH: Wagner, C. (1)
SF: Guidry, Ch. (1)
Baserunning HBP: Tyler, K. (1)
Fielding
E: Castello, C. (1)
Southern Illinois
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vela, J. | 3.2 | 2 | 5 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 10 | 20 | 5 | 2 | 0 |
Thweatt, J. | 2.2 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 13 | 19 | 2 | 2 | 0 |
Mundin, L. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 9 | 8 | 8 | 9 | 7 | 0 | 0 | 4 | 0 | 24 | 40 | 7 | 4 | 0 |
Southern Illinois
Win: Lang, Brittney (4-3)
Loss: Mundin, L. (2-2)
HBP: Vela, J. (2); Thweatt, J. (2)
;
Lang, Brittney (1)