Southern Illinoise University Athletics
UC Davis vs Southern Illinois
2/22/2013
Eddie Moore Complex
1:00 p.m
UC Davis
5-6

7
Final
8

Southern Illinois
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 7 | 1 | |
| 0 | 0 | 1 | 4 | 1 | 1 | 1 | 8 | 9 | 2 |
Win: Lang, Brittney (4-3)Loss: Mundin, L. (2-2)
Scoring Summary
Team | UCD | SIU |
|---|---|---|
Schulze, K. walked; Bava, K. advanced to second; Lee, J. advanced to third; Ginnis, C. scored. | 1 | 0 |
Guidry, Ch. flied out to lf, SAC, RBI; Bava, K. scored. | 2 | 0 |
Schulze, K. doubled to center field, RBI; Bava, K. scored. | 3 | 0 |
Nunez, A. singled, bunt, advanced to second on an error by p; Diekman, G. scored, unearned. | 4 | 0 |
SPIVEY flied out to rf, SAC, RBI; BARCHAN advanced to third; GLENN scored. | 4 | 1 |
ASHTON flied out to lf, SAC, RBI; HARKER scored. | 4 | 2 |
VADEBONCOUER hit by pitch, RBI; BARCHAN advanced to second; ORSBURN advanced to third; BRADLEY scored. | 4 | 3 |
SPIVEY doubled, 2 RBI; VADEBONCOUER advanced to third; BARCHAN scored; ORSBURN scored. | 4 | 5 |
ORSBURN singled, RBI; ASHTON out at second lf to ss; BRADLEY scored. | 4 | 6 |
Tyler, K. reached on an error by p, RBI; Castello, C. advanced to second on an error by p, scored, unearned. | 5 | 6 |
NEWBOLD doubled, RBI; SPIVEY advanced to third; BARCHAN scored. | 5 | 7 |
Castello, C. doubled, 2 RBI; Wagoner, JJ scored; Guzman, M. scored. | 7 | 7 |
SPIVEY singled, RBI; VADEBONCOUER advanced to second; BARCHAN advanced to third; ASHTON scored. | 7 | 8 |
UC Davis
Ginnis, C. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lee, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bava, K. | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Guzman, M. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schulze, K. | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Diekman, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Jj | PR/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nunez, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Guidry, Ch. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Castello, C. | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Tyler, K. | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wagner, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vela, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thweatt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundin, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 5 | 8 | 0 | 2 | 8 |
Batting
2B: Schulze, K. (1); Castello, C. (1)
SH: Wagner, C. (1)
SF: Guidry, Ch. (1)
Baserunning HBP: Tyler, K. (1)
Fielding
E: Castello, C. (1)
Southern Illinois
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/PR | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 9 | 9 | 9 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
UC Davis
Vela, J. | 3.2 | 2 | 5 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 10 | 20 | 5 | 2 | 0 |
Thweatt, J. | 2.2 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 13 | 19 | 2 | 2 | 0 |
Mundin, L. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 8 | 8 | 9 | 7 | 0 | 0 | 4 | 0 | 24 | 40 | 7 | 4 | 0 |
Southern Illinois
| 4.2 | 5 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 23 | 7 | 4 | 0 | |
| 2.1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 3 | 0 | |
| Totals | 7 | 7 | 5 | 8 | 2 | 2 | 0 | 1 | 0 | 25 | 36 | 10 | 7 | 0 |
Win: Lang, Brittney (4-3)
Loss: Mundin, L. (2-2)
HBP: Vela, J. (2); Thweatt, J. (2)
;
Lang, Brittney (1)














