Southern Illinoise University Athletics
Evansville vs Southern Illinois
4/16/2014
Charlotte West
3 p.m.
Evansville
16-24, 0

4
Final
9

Southern Illinois
20-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 5 | X | 9 | 9 | 1 |
Win: Bertelsen, Katie (11-8)Loss: Gurski, Megan (8-12)
Scoring Summary
Team | UE | SIU |
|---|---|---|
Luckett singled, RBI; Rahming advanced to second; Norris scored. | 1 | 0 |
Parr homered, RBI. | 2 | 0 |
GONZALEZ singled, RBI; HARRE advanced to second; KIMBALL scored. | 2 | 1 |
VADEBONCOUER homered, 3 RBI; GONZALEZ scored; HARRE scored. | 2 | 4 |
GONZALEZ singled, RBI; HARRE advanced to second; SPIVEY advanced to third; HARKER scored. | 2 | 5 |
ORSBURN homered, 4 RBI; GONZALEZ scored; HARRE scored; SPIVEY scored. | 2 | 9 |
Norris tripled, 2 RBI; Fortner scored; Land scored. | 4 | 9 |
Evansville
Parr, Chandra | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fortner, Kayla | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gurski, Megan | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Susan | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Rahming, Niki | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luckett, Michal | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'conner, Kirsten | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dellorto, Victoria | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buckles, Emma | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Land, Courtney | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers, Kacey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 2 | 7 |
Batting
3B: Norris, Susan (1)
HR: Parr, Chandra (1)
SH: O'conner, Kirsten (1)
Baserunning
HBP: Rahming, Niki (1)
Southern Illinois
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DP/1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B/DP | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 9 | 9 | 6 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Evansville
Rahming, Niki | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurski, Megan | 6.0 | 9 | 9 | 9 | 6 | 7 | 1 | 0 | 3 | 0 | 24 | 35 | 4 | 6 | 0 |
| Totals | 9 | 9 | 9 | 6 | 7 | 1 | 0 | 3 | 0 | 24 | 35 | 4 | 6 | 0 |
Southern Illinois
| 7.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 10 | 0 | |
| Totals | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 10 | 0 |













