Southern Illinoise University Athletics
Southern Illinois vs Missouri State
4/9/2016
Killian Stadium
12:00 pm
Southern Illinois
21-12, 5-4

6
Final
7

Missouri State
14-19, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 1 | 1 | 7 | 13 | 2 |
Win: Erin Struemph (8-11)Loss: Jones, Brianna (16-6)
Scoring Summary
Team | SIU | MSU |
|---|---|---|
1st Jones,Sydne homered to left center, RBI (2-1). | 1 | 0 |
1st Heese,Jessi singled to center field, RBI (0-2); Cook advanced to second; Harre scored. | 2 | 0 |
2nd Stephens,M homered to left center, RBI (1-2). | 2 | 1 |
5th Duewel,E homered to center field, 2 RBI (2-1); Zimmer,E scored. | 2 | 3 |
5th Stephens,M singled to left field, RBI (1-0); Greenlee,M advanced to third; Beason,K scored, unearned. | 2 | 4 |
5th Gambill,E reached on a fielder's choice, SAC, bunt, RBI (0-1); Stephens,M advanced to second; Greenlee,M scored, unearned. | 2 | 5 |
6th Fisher,Sava doubled to left center, 2 RBI (2-0); Porter,Hann advanced to third; Heese,Jessi scored; Cook scored. | 4 | 5 |
6th Gonzalez flied out to cf (3-2); Fisher,Sava advanced to third; Porter,Hann scored on a throwing error by cf. | 5 | 5 |
6th Brandenburg singled to left center, RBI (1-1); Fisher,Sava scored. | 6 | 5 |
6th Duewel,E singled up the middle, RBI (2-2); Zimmer,E scored. | 6 | 6 |
7th Roark,O singled to shortstop, RBI (2-1); Vigneaux,H advanced to third; Gambill,E scored. | 6 | 7 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Kelsey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenburg, Eyrika | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jones, Sydney | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Harre, Shaye | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cook, Caylee | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heese, Jessica | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Patterson, Merri Ann | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Thomas, Jessa | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Porter, Hanna | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fisher, Savannah | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jones, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 5 | 0 | 5 | 9 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Roark | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Erika Zimmer | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Erin Duewel | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Kaitlin Beason | P/DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sara Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Frost | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Morgan Greenlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Stephens | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Kyana Mason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elena Gambill | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hailee Vigneaux | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Jones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bethany Sullinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erin Struemph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 13 | 7 | 2 | 0 | 4 | 9 |
Batting
HR: Erin Duewel (1); Mary Stephens (1)
SH: Elena Gambill (1); Madison Jones (1)
Baserunning
CS: Olivia Roark (1)
HBP: Kaitlin Beason (3); Elena Gambill (1)
Fielding
E: Erika Zimmer (1); Kaitlin Beason (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Brianna | 6.1 | 13 | 7 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 29 | 37 | 7 | 5 | 135 |
| Totals | 13 | 7 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 29 | 37 | 7 | 5 | 135 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlin Beason | 5.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 7 | 85 |
Erin Struemph | 1.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 65 |
| Totals | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 30 | 36 | 9 | 7 | 150 |











