Southern Illinoise University Athletics
Coppin State vs Southern Illinois
2/10/2017
5:30
Coppin State
0-1

0
Final
11

Southern Illinois
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 1 | 7 | 1 | X | 11 | 11 | 0 |
Win: Dover, Savanna (1-0)Loss: Didion,madison (0-1)
Scoring Summary
Team | CSUSB | SIU |
|---|---|---|
Andrus, Hale singled, out at second c to ss, 2 RBI (0-2); Patterson scored; Baranski,Sus scored. | 0 | 2 |
Decker, Kyle flied out to rf, SF, RBI (0-1); Jones,Sydne scored. | 0 | 3 |
Vermejan, Ma doubled, RBI (2-2); Baranski,Sus scored. | 0 | 4 |
Andrus, Hale doubled, RBI (1-0); Harre advanced to third; Vermejan, Ma scored. | 0 | 5 |
Fisher,Sava homered, 3 RBI (1-0); Andrus, Hale scored; Harre scored. | 0 | 8 |
Jones,Sydne homered, RBI (3-2). | 0 | 9 |
Decker, Kyle homered, RBI (1-2). | 0 | 10 |
Harre grounded out to 2b, RBI (1-1); Patterson scored. | 0 | 11 |
Coppin State
Narvaez, Megan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benge, Melaine | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gartrell, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esqueda, Alisha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Cayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, Haley | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Cloe' | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soria, Patricia | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Didio, Isabella | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ochoa, Camille | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Hatika | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didion, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 4 | 0 | 4 | 0 | 2 | 5 |
Batting
SH: Ochoa, Camille (1)
Southern Illinois
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 11 | 11 | 11 | 2 | 0 | 1 | 0 |
Batting
Baserunning
Fielding
Coppin State
Didion, Madison | 2.1 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 54 |
Benge, Melaine | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Gartrell, Dakota | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 16 |
| Totals | 11 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 81 |
Southern Illinois
| 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 6 | 81 | |
| Totals | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 6 | 81 |











