Southern Illinoise University Athletics
Southern Illinois vs Illinois State
4/1/2017
Marian Kneer Stadium
2:59pm
Southern Illinois
18-16, 6-2

12
Final
7

Illinois State
16-15, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 5 | 0 | 2 | 1 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 3 | 2 | 1 | 1 | 7 | 8 | 3 |
Win: Jones, Brianna (8-8)Loss: Domkuski, A. (2-6)
Scoring Summary
Team | SIU | ILS |
|---|---|---|
Patterson singled up the middle, RBI (3-2); Harre advanced to second; Baranski,Sus scored. | 1 | 0 |
Massa, Katel homered to left field, 3 RBI (3-1); Patterson scored; Harre scored. | 4 | 0 |
Patterson homered to left center, 4 RBI (2-1); Harre scored; Brandenburg scored; Baranski,Sus scored. | 8 | 0 |
Thomas singled through the left side, RBI (0-0); Pulley, Bail scored, unearned. | 9 | 0 |
de los Reyes advanced to second; Felde, S. advanced to third; Strandgard,R scored on a passed ball. | 9 | 1 |
Spence, A. doubled to right field, 2 RBI (1-1); de los Reyes scored; Felde, S. scored. | 9 | 3 |
de los Reyes homered to center field, 2 RBI (1-1); Felde, S. scored. | 9 | 5 |
Massa, Katel homered to center field, 2 RBI (3-2); Patterson scored, unearned. | 11 | 5 |
Heineman, A. homered to right field, RBI (1-1). | 11 | 6 |
Harre singled to right field, out at second rf to ss, RBI (0-0); Baranski,Sus scored. | 12 | 6 |
Spence, A. singled up the middle, RBI (1-2); Vanderpool,T advanced to second; Strandgard,R scored. | 12 | 7 |
Southern Illinois
| RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| DP | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 12 | 12 | 7 | 0 | 4 | 7 |
Illinois State
Hale, R. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Strandgard, R | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Felde, S. | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
de Los Reyes | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
   Vanderpool, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence, A. | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
   Thulen, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiebel, A. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Heineman, A. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Turczyn, A. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mesecher, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Phipps, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Domkuski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christner, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 4 | 0 | 8 | 6 |
Batting
2B: Spence, A. (1)
HR: de Los Reyes (1); Heineman, A. (1)
SH: Strandgard, R (1)
Baserunning
HBP: Strandgard, R (1)
Fielding
E: Strandgard, R (1); de Los Reyes (1); Turczyn, A. (1)
DP: Strandgard, R (1); Spence, A. (2); Wiebel, A. (1); Turczyn, A. (2)
Southern Illinois
| 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 51 | |
| 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 36 | |
| 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 42 | |
| Totals | 8 | 7 | 7 | 4 | 8 | 1 | 0 | 1 | 0 | 28 | 34 | 6 | 7 | 129 |
Illinois State
Domkuski, A. | 2.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 72 |
Johnson, V. | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 34 |
Christner, M | 4.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 59 |
| Totals | 12 | 12 | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 31 | 40 | 9 | 5 | 165 |
Win: Jones, Brianna (8-8)
Loss: Domkuski, A. (2-6)
HBP: Jones, Brianna (1)
;
Johnson, V. (1)
PB: Thomas, Jessa (1)
;
de Los Reyes (1)














