Southern Illinoise University Athletics
Eastern Illinois vs Southern Illinois
3/13/2022
Charlotte West Stad.
2:15pm
Eastern Illinois
10-12

13
Final
9

Southern Illinois
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 9 | 1 | 1 | 13 | 12 | 4 | |
| 0 | 0 | 1 | 1 | 4 | 0 | 3 | 9 | 12 | 1 |
Win: Morio, Tieghan (2-3)Loss: Harness, Sarah (4-5)
Scoring Summary
Team | EIU | SIU |
|---|---|---|
CRAVENS, H. homered down the lf line, 2 RBI; PRICHARD, J. scored. | 2 | 0 |
Hamilton singled to right field, RBI; Jansen advanced to second; Wood advanced to third; Warwick scored. | 2 | 1 |
Huckleberry flied out to cf, SAC, RBI; Caylor advanced to second; Schullian out at third cf to 3b; Austin scored. | 2 | 2 |
CRAVENS, H. singled to right field, 2 RBI; BURTON, M. scored; MAKEA, M. scored. | 4 | 2 |
CIEPLINSKI, singled to center field, 2 RBI; SAMPSON, A scored; CRAVENS, H. scored. | 6 | 2 |
FIELDS, K. singled to center field, RBI; SWART, M. advanced to second; REIFSTECK, K scored. | 7 | 2 |
BURTON, M. homered, 4 RBI; MAKEA, M. scored; FIELDS, K. scored; SWART, M. scored. | 11 | 2 |
Schullian walked, RBI; Sikes advanced to second; DePron advanced to third; Hamilton scored. | 11 | 3 |
Caylor singled to first base, RBI; Schullian advanced to second; Sikes advanced to third; DePron scored. | 11 | 4 |
Huckleberry singled through the left side, RBI; Caylor advanced to second; McGahey advanced to third; Sikes scored. | 11 | 5 |
Warwick grounded out to 1b unassisted, RBI; Huckleberry advanced to second; Caylor advanced to third; McGahey scored. | 11 | 6 |
CIEPLINSKI, reached on a fielder's choice; KAUFMAN, R advanced to second; MILKOWSKI, L out at third 3b unassisted; CRAVENS, H. scored. | 12 | 6 |
CRAVENS, H. popped up to lf, SAC, RBI; BURTON, M. scored. | 13 | 6 |
Huckleberry homered to left field, 2 RBI; Caylor scored. | 13 | 8 |
Hamilton reached on a fielder's choice, RBI; Jansen out at second ss to 2b; Wood advanced to third; Warwick scored. | 13 | 9 |
Eastern Illinois
Burton, Megan | SS | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prichard, Jaylen | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cravens, Hannah | 2B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Milkowski, Lindy | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Sampson, Andrea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Rachel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Creasbaum, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cieplinski, Amber | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Reifsteck, Kaitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swart, Maddie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Briana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Fields, Kendall | RF/PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Makea, Marama | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rehmeier, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 12 | 12 | 5 | 0 | 6 | 6 |
Batting
2B: Prichard, Jaylen (1)
HR: Burton, Megan (1); Cravens, Hannah (1)
SH: Swart, Maddie (1)
SF: Cravens, Hannah (1)
Baserunning SB: Burton, Megan (1)
CS: Makea, Marama (1)
HBP: Kaufman, Rachel (2); Makea, Marama (1)
Fielding
E: Burton, Megan (1); Swart, Maddie (1); Makea, Marama (1); Price, Olivia (1)
DP: Cravens, Hannah (1); Milkowski, Lindy (1); Swart, Maddie (1)
Southern Illinois
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 12 | 9 | 3 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Eastern Illinois
Morio, Tieghan | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 6 | 0 |
Rehmeier, Alexa | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
Price, Olivia | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 0 |
| Totals | 12 | 9 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 34 | 40 | 6 | 11 | 0 |
Southern Illinois
| 4.2 | 11 | 11 | 11 | 1 | 6 | 2 | 0 | 2 | 0 | 24 | 28 | 3 | 5 | 0 | |
| 2.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 4 | 0 | |
| Totals | 12 | 13 | 13 | 5 | 6 | 2 | 0 | 3 | 0 | 30 | 40 | 5 | 9 | 0 |
Win: Morio, Tieghan (2-3)
Loss: Harness, Sarah (4-5)
HBP: Morio, Tieghan (1); Price, Olivia (1)
;
Harness, Sarah (2); Rudd, Alexis (1)
PB: Cieplinski, Amber (1)
;













