Baylor vs Southern Illinois
5/20/2023
Dumke Stadium
4:30 PM
Baylor
40-17

13
Final
9

Southern Illinois
36-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 13 | 14 | 2 | |
0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 14 | 1 |
Win: Crandall (16-5)Loss: Eberle, Madi (19-10)
Scoring Summary
Team | BU | SIU |
---|---|---|
1st Toven hit by pitch, RBI (1-0 B); Watson advanced to second; Collazos advanced to third; Govan scored. | 1 | 0 |
2nd Wilson singled to left field, RBI (0-1 K); Rowatt scored. | 2 | 0 |
3rd Toven singled to right field, RBI (0-0); Watson scored. | 3 | 0 |
3rd J. Lis singled to left field, RBI (0-2 KF); E. Warwick advanced to second; A. DePron scored. | 3 | 1 |
3rd R. Hamilton flied out to cf, SAC, RBI (2-2 KKBB); E. Warwick scored, unearned. | 3 | 2 |
5th Toven doubled to left center, RBI (1-1 FB); Collazos scored. | 4 | 2 |
5th Wachtendorf singled to left center, RBI (0-1 K); LaValley advanced to second; Toven scored. | 5 | 2 |
5th Pilon hit by pitch, RBI (1-0 B); Wilson advanced to second; Wachtendorf advanced to third; LaValley scored. | 6 | 2 |
5th Govan reached on a throwing error by ss, advanced to third (2-1 BFB); Pilon scored, unearned; Wilson scored, unearned; Wachtendorf scored, unearned. | 9 | 2 |
6th E. Warwick singled to center field, RBI (3-2 BBKKB); A. DePron advanced to second; B. Caylor scored. | 9 | 3 |
6th J. Lis singled to left field, RBI (1-1 KB); E. Warwick advanced to second; A. DePron scored. | 9 | 4 |
6th R. Hamilton doubled to left field, 2 RBI (1-1 KB); J. Lis scored; E. Warwick scored. | 9 | 6 |
6th A. Carder tripled to right center, RBI (2-2 BBKFF); R. Hamilton scored. | 9 | 7 |
7th E. Austin doubled, advanced to third on a throwing error by lf, scored (2-1 FBB). | 9 | 8 |
7th E. Warwick doubled to left center, RBI (2-2 BBFKF); A. DePron scored. | 9 | 9 |
9th Govan tripled to right field, 3 RBI (3-1 BBBK); Pilon scored; Wilson scored; Wachtendorf scored. | 12 | 9 |
9th Collazos singled to shortstop, RBI (0-1 K); Orme scored. | 13 | 9 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Pilon | 2B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Govan | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
   Orme | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collazos | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Watson | DP | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Toven | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Hott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Bower | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lavalley | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachtendorf | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 10 | 8 | 0 | 3 | 10 |
Batting
2B: Wilson (1); Watson (1); Toven (1)
3B: Govan (1)
SH: Watson (1); Wachtendorf (1)
Baserunning
CS: Toven (1)
HBP: Pilon (1); Toven (1)
Fielding
E: Collazos (1); Wachtendorf (1)
DP: Pilon (2); Govan (2); Toven (2)
Southern Illinois
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crandall | 7.1 | 7 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 33 | 10 | 5 | 143 |
Knoll | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 57 |
West | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Totals | 14 | 9 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 39 | 47 | 13 | 6 | 209 |