Southern Illinois vs Evansville
4/6/2023
Cooper Stadium
5PM
Southern Illinois
29-5, 10-2

17
Final
1

Evansville
17-19, 3-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 7 | 3 | 4 | 3 | 17 | 14 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Eberle, Madi (13-1)Loss: Jolly, M. (3-5)
Scoring Summary
Team | SIU | UE |
---|---|---|
2nd A. DePron singled to shortstop, RBI (2-1 KBB); E. Austin advanced to second; S. Jones advanced to third; T. Schullian scored. | 1 | 0 |
2nd B. Caylor singled up the middle, advanced to second on the throw, 2 RBI (2-1 BBK); A. DePron advanced to third; E. Austin scored; S. Jones scored. | 3 | 0 |
2nd E. Warwick singled to right center, 2 RBI (1-2 KFB); B. Caylor scored; A. DePron scored. | 5 | 0 |
2nd A. Carder flied out to cf, SF, RBI (2-1 BKB); J. Lis advanced to third; E. Warwick scored. | 6 | 0 |
2nd T. Schullian doubled to right field, RBI (0-2 KKF); J. Lis scored. | 7 | 0 |
3rd B. Caylor grounded out to p, RBI (1-0 B); A. DePron advanced to third; E. Austin scored. | 8 | 0 |
3rd E. Warwick reached on an error by 2b, RBI (2-0 BB); A. DePron scored, unearned. | 9 | 0 |
3rd J. Lis singled to third base (1-0 B); E. Warwick scored, unearned. | 10 | 0 |
4th E. Warwick doubled to right field, 2 RBI (1-2 KFB); A. DePron scored; E. Austin scored. | 12 | 0 |
4th R. Hamilton singled to left center, RBI (1-0 B); J. Lis advanced to second; E. Warwick scored. | 13 | 0 |
4th K. Gamm singled through the right side, RBI (2-2 KKBFB); R. Hamilton advanced to third; J. Lis scored. | 14 | 0 |
4th Brown singled to left field, RBI (1-2 BSS); Meinel advanced to second; Howe scored. | 14 | 1 |
5th E. Warwick singled, advanced to second on the throw, 2 RBI (2-1 BKB); B. Caylor scored; A. DePron scored; E. Austin scored. | 17 | 1 |
Southern Illinois
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wood, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, L. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nink, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccorkle, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howe, T. | C/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meinel, C. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willsey, J. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, D. | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frobeter, K. | DP/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, H. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lawson, K. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frossard, Z. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett, E. | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcallister, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalonihea, S. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abel, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jolly, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kleffman, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 1 | 0 | 3 | 3 |
Fielding
E: Wood, M. (1); Kalonihea, S. (1)
Southern Illinois
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett, E. | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Mcallister, P. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
Jolly, M. | 1.0 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 46 |
Kleffman, E. | 2.2 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 57 |
Totals | 14 | 17 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 39 | 6 | 9 | 141 |