Green Bay vs Southern Illinois
3/11/2023
Blue Raider Field
10:00 AM
Green Bay
8-12

0
Final
9

Southern Illinois
17-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
7 | 2 | 0 | 0 | X | 9 | 9 | 0 |
Win: Stinson, Elliott (6-1)Loss: Baneck (6-4)
Scoring Summary
Team | GB | SIU |
---|---|---|
1st R. Hamilton flied out to rf, SF, RBI (0-0); A. DePron advanced to third; E. Austin scored. | 0 | 1 |
1st LIS homered to left field, 3 RBI (1-2 KBSF); E. Warwick scored; A. DePron scored. | 0 | 4 |
1st E. Anthony homered down the lf line, 3 RBI, unearned (0-1 F); Christeson scored, unearned; S. Jones scored, unearned. | 0 | 7 |
2nd LIS homered to right center, 2 RBI (1-0 B); E. Warwick scored. | 0 | 9 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giese | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Herschbach | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Justman | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saloun | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hanson | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Messmann | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Porter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pawlak | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fahy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckay | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baneck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 3 | 0 | 8 | 5 |
Batting
3B: Giese (1)
Fielding
E: Porter (1)
Southern Illinois
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baneck | 1.0 | 5 | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 39 |
Guzman | 2.2 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 3 | 52 |
Greene | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 9 | 9 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 21 | 28 | 4 | 3 | 96 |