Southern Illinoise University Athletics
Southern Illinois vs Middle Tennessee
3/9/2023
Blue Raider Field
5 pm
Southern Illinois
15-2, 0

5
Final
3

Middle Tennessee
14-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Win: Stinson, Elliott (0-0)Loss: Connors, Paige (5-2)
Scoring Summary
Team | SIU | MTSU |
|---|---|---|
HAMILTON doubled to right center, RBI; LIS scored. | 1 | 0 |
HARVEY singled to center field, RBI; TEPE advanced to third; MEALER scored, unearned. | 1 | 1 |
TEPE reached on an error by 2b; MEALER advanced to second; HARRIS advanced to third; BLEVINS scored, team unearned. | 1 | 2 |
CARDER doubled to left center, 2 RBI; HAMILTON scored; LIS scored. | 3 | 2 |
BLEVINS singled to center field, RBI; SARGENT advanced to second; GARCIA scored. | 3 | 3 |
DEPRON reached on a throwing error by p; CARDER advanced to second; HAMILTON advanced to third; LIS scored, unearned. | 4 | 3 |
DEPRON advanced to second; CARDER advanced to third; HAMILTON scored on a wild pitch, unearned. | 5 | 3 |
Southern Illinois
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 7 | 3 | 5 | 0 | 5 | 9 |
Middle Tennessee
Echols, Shelby | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mealer, Laura | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Tepe, Ava | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Harvey, Anyce | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Behabetz, Savannah | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Garcia, Julia | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Sitterding, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, Shelby | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Blevins, Ansley | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harris, Amaya | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connors, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 2 | 7 | 0 | 3 | 15 |
Batting
2B: Blevins, Ansley (1)
Baserunning
SB: Mealer, Laura (1); Harvey, Anyce (3); Behabetz, Savannah (1)
Fielding
E: Connors, Paige (1)
Southern Illinois
| 3.0 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 7 | 0 | |
| 4.0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 | 0 | |
| Totals | 10 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 39 | 6 | 12 | 0 |
Middle Tennessee
Mead, Gretchen | 6.2 | 7 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 32 | 8 | 8 | 0 |
Connors, Paige | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Carcich, Kamryn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 5 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 29 | 35 | 8 | 8 | 0 |













