Sacramento State vs Southern Illinois
2/18/2023
Nancy Almaraz Field
8 am PT
Sacramento State
3-6

1
 Final 
9

Southern Illinois
6-2
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | |
| 2 | 2 | 2 | 3 | X | 9 | 7 | 0 | 
Win: Hockerman, Hannah (2-1)Loss: Evans, C. (0-1)
Scoring Summary
Team  | SAC  | SIU  | 
|---|---|---|
 1st A. Carder out at first 1b to 2b, 2 RBI (0-1 K); J. Lis scored; E. Warwick scored.  | 0  | 2  | 
 2nd E. Austin singled to second base, advanced to second on a throwing error by 2b, scored, unearned (0-0); A. DePron advanced to third, scored on a throwing error by 1b, unearned.  | 0  | 4  | 
 3rd A. DePron singled to pitcher, bunt, RBI (0-1 K); Christeson advanced to second; C. Scroggins scored, unearned.  | 0  | 5  | 
 3rd A. Rudd advanced to second on a wild pitch; A. DePron advanced to third; Christeson scored, unearned.  | 0  | 6  | 
 4th Morfey, C. homered to center field, RBI (0-1 F).  | 1  | 6  | 
 4th Christeson reached on a fielder's choice to first base, SAC, bunt, RBI (1-1 SB); A. Carder advanced to second; J. Lis scored.  | 1  | 7  | 
 4th E. Austin singled to left field, RBI (0-1 K); A. DePron advanced to second; Christeson advanced to third; A. Carder scored.  | 1  | 8  | 
 4th S. Jones hit by pitch, RBI (2-2 BFBF); E. Austin advanced to second; A. DePron advanced to third; Christeson scored.  | 1  | 9  | 
 Sacramento State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Walker, J.  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Ludwig, G.  | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Day, L.  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Morfey, C.  | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 M.-buckley  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Hanson, H.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parish, A.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Barboza, N.  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pinon, N.  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Marsh, K.  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Echols, K.  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, A  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Evans, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Wahl, S.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 14 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 
Batting
HR: Morfey, C. (1)
SH: Day, L. (1)
Baserunning 
HBP: M.-buckley (1)
Fielding 
E: Day, L. (3); Barboza, N. (1); Echols, K. (1)
DP: Day, L. (1); Pinon, N. (1); Wahl, S. (1)
 Southern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Warwick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Jackie Lis | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Rylie Hamilton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Carder | C | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Chloe Scroggins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Christeson | 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aubree Depron | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Emma Austin | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alexis Rudd | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sidney Jones | PR/DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Erin Lee | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tori Schullian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elliott Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Hockerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madi Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 9 | 7 | 6 | 4 | 0 | 1 | 6 | 
Batting
Baserunning 
Fielding 
 Sacramento State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Evans, C.  | 3.0 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 0 | 8 | 68 | 
 Wahl, S.  | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 31 | 
| Totals | 7 | 9 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 20 | 27 | 1 | 9 | 99 | 
 Southern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott Stinson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Hannah Hockerman | 4.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 3 | 42 | 
| Madi Eberle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | 
| Totals | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 58 | 














