Southern Illinoise University Athletics
Western Illinois vs Southern Illinois
3/10/2023
Blue Raider Stadium
2:20
Western Illinois
6-13

0
Final
8

Southern Illinois
16-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 3 | 1 | 2 | X | 8 | 13 | 0 |
Win: Hockerman, Hannah (4-1)Loss: Mcchristy (0-3)
Scoring Summary
Team | WIU | SIU |
|---|---|---|
E. Warwick grounded out to 2b, RBI (1-1 BK); E. Austin scored. | 0 | 1 |
LIS singled through the right side, RBI (3-2 BBKBFFF); R. Hamilton scored. | 0 | 2 |
R. Hamilton singled to center field, 2 RBI (0-0); A. DePron advanced to third; E. Austin scored; K. Gamm scored. | 0 | 4 |
LIS singled to right field, RBI (0-1 K); R. Hamilton advanced to third; A. DePron scored. | 0 | 5 |
E. Warwick hit by pitch, RBI (1-0 B); A. DePron advanced to second; E. Austin advanced to third; H. Wilkerson scored. | 0 | 6 |
S. Jones flied out to cf, SF, RBI (0-2 KK); A. Carder advanced to third; LIS scored. | 0 | 7 |
K. Gamm flied out to lf, SF, RBI (3-2 FKBBB); A. Carder scored. | 0 | 8 |
Western Illinois
Drager | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boone | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hull | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rea | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Foote | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McChristy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Honse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Batting
2B: Rea (1)
Baserunning
SB: Rea (1)
Southern Illinois
| RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 13 | 8 | 3 | 0 | 0 | 9 |
Western Illinois
McChristy | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 |
Honse | 3.0 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 2 | 71 |
| Totals | 13 | 8 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 23 | 29 | 8 | 4 | 106 |
Southern Illinois
| 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | 74 | |
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | 74 |












