Southern Illinoise University Athletics
Drake vs SOUTHERN ILLINOIS
3/16/2024
Charlotte West
2:05 PM
Drake
10-12, 0

1
Final
2

SOUTHERN ILLINOIS
19-4, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Groff, Maddia (13-0)Loss: Hoekstra, Molly (3-1)
Scoring Summary
Team | DRAKE | SIU |
|---|---|---|
E. Warwick homered to left field, RBI. | 0 | 1 |
R. Hamilton singled, advanced to second on an error by cf, RBI; J. Lis scored. | 0 | 2 |
Lightner, Ad out at first p to 2b, SAC, bunt, RBI; Rice, MaKayl scored. | 1 | 2 |
Drake
Koenig, Carey | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rice, Makayla | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dighton, Emma | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lightner, Addie | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Martin, Abby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bishoff, Allie | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rigby, Skylar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rita, Frankie | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lehman, Haylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoekstra, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 5 | 3 |
Batting
3B: Rice, Makayla (1)
SH: Lightner, Addie (1)
Fielding
E: Koenig, Carey (1); Lehman, Haylee (1)
SOUTHERN ILLINOIS
| LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 5 | 2 | 2 | 0 | 3 | 5 |
Drake
Hoekstra, Molly | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 8 | 0 |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 8 | 0 |
SOUTHERN ILLINOIS
| 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 | |
| 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 0 | |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 7 | 0 |













