Southern Illinoise University Athletics
Drake vs SOUTHERN ILLINOIS
3/17/2024
Charlotte West
12:05 PM
Drake
10-13, 0

0
Final
8

SOUTHERN ILLINOIS
20-4, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 2 |
Win: Eberle, Madi (6-4)Loss: Dighton, Emma (2-7)
Scoring Summary
Team | DRAKE | SIU |
|---|---|---|
A. Carder homered to center field, 4 RBI; R. Hamilton scored; J. Lis scored; E. Warwick scored. | 0 | 4 |
K. Johnson reached on an error by 2b, advanced to second; A. Knutson scored, unearned. | 0 | 5 |
J. Lis doubled to left field, RBI; K. Johnson scored, unearned. | 0 | 6 |
E. Lee advanced to second; A. Baker scored on a passed ball, unearned. | 0 | 7 |
E. Warwick doubled to left field, RBI; K. Johnson advanced to third; E. Lee scored. | 0 | 8 |
Drake
Rice, Makayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin, Abby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dighton, Emma | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightner, Addie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Koenig, Carey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lewis, Destiny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigby, Skylar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Olejniczak, Lydia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishoff, Allie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lehman, Haylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Richards, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 4 | 0 | 2 | 8 |
Baserunning
SB: Rice, Makayla (1)
Fielding
E: Koenig, Carey (2); Lewis, Destiny (1)
DP: Martin, Abby (1); Lightner, Addie (1); Lewis, Destiny (1)
SOUTHERN ILLINOIS
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 4 | 6 | 6 | 0 | 1 | 1 |
Drake
Richards, Emma | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dighton, Emma | 5.2 | 4 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 6 | 0 |
| Totals | 4 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 8 | 6 | 0 |
SOUTHERN ILLINOIS
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 | |
| 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 0 | |
| Totals | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 6 | 0 |














