Evansville vs SOUTHERN ILLINOIS
4/14/2024
Charlotte West
12:05 PM
Evansville
11-29, 0

1
Final
4

SOUTHERN ILLINOIS
30-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
0 | 1 | 1 | 0 | 0 | 2 | X | 4 | 7 | 0 |
Win: Groff, Maddia (21-2)Loss: Weatherford, Sydney (4-6)
Scoring Summary
Team | UE | SIU |
---|---|---|
1st Voss flied out to lf, SF, RBI; Davis scored. | 1 | 0 |
2nd K. Johnson doubled down the rf line, RBI; R. Groff out at second rf to 1b to c; Christeson scored. | 1 | 1 |
3rd J. Lis homered, RBI. | 1 | 2 |
6th K. Johnson flied out to rf, SF, RBI; R. Groff advanced to third; E. Austin scored. | 1 | 3 |
6th E. Lee singled up the middle, RBI; R. Groff scored. | 1 | 4 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Alexa | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Frossard, Zoe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Voss, Brooke | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nink, Jenna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Willsey, Jess | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Howe, Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brown, Dori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Hannah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wood, Marah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Lacy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weatherford, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 15 | 3 |
Batting
SF: Voss, Brooke (1)
Baserunning HBP: Davis, Alexa (1)
Fielding
DP: Voss, Brooke (1)
SOUTHERN ILLINOIS
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weatherford, Sydney | 6.0 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 28 | 8 | 7 | 0 |
Totals | 7 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 21 | 28 | 8 | 7 | 0 |
SOUTHERN ILLINOIS
Win: Groff, Maddia (21-2)
Loss: Weatherford, Sydney (4-6)
HBP: Weatherford, Sydney (1)
;
Hockerman, Hannah (1)