Northern Illinois vs SOUTHERN ILLINOIS
3/2/2024
WKU Softball Complex
5:15pm
Northern Illinois
3-9

3
Final
12

SOUTHERN ILLINOIS
9-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
3 | 2 | 6 | 1 | X | 12 | 8 | 1 |
Win: Eberle, Madi (2-4)Loss: Norred (0-1)
Scoring Summary
Team | NIU | SIU |
---|---|---|
1st Conner singled up the middle, RBI; Shumaker advanced to second; Turner scored. | 1 | 0 |
1st Stewart doubled to left field, RBI; Conner advanced to third; Shumaker scored. | 2 | 0 |
1st Erickson grounded out to ss, RBI; Stewart advanced to third; Conner scored. | 3 | 0 |
1st S. Jones flied out to lf, SAC, 2 RBI; J. Lis advanced to second; R. Hamilton advanced to third on a fielding error by lf, scored, unearned; E. Austin scored. | 3 | 2 |
1st A. Carder doubled to left field, RBI; J. Lis scored. | 3 | 3 |
2nd A. Knutson homered to right center, 2 RBI; K. Johnson scored. | 3 | 5 |
3rd Christeson singled through the left side, advanced to second, RBI; A. Carder advanced to third; S. Jones advanced to third on a throwing error by cf, scored, unearned; J. Lis scored. | 3 | 7 |
3rd A. Knutson homered down the lf line, 4 RBI; K. Johnson scored; Christeson scored; B. Caylor scored, unearned. | 3 | 11 |
4th A. Carder homered to right field, RBI. | 3 | 12 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turner | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Shumaker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conner | DH/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Erickson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramage | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 0 | 0 | 2 | 2 |
Batting
2B: Stewart (1)
Baserunning
SB: Shumaker (1)
CS: Shumaker (1); Rodriguez (1)
Fielding
E: Rodriguez (1); Ramage (1)
SOUTHERN ILLINOIS
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner | 1.0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Dato | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 1 | 0 |
Norred | 1.0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 |
Totals | 8 | 12 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 19 | 29 | 6 | 4 | 0 |