Southern Illinoise University Athletics
Northwestern State vs SOUTHERN ILLINOIS
2/10/2024
Bobcat Stadium
11:45 am
Northwestern State
2-2

6
Final
3

SOUTHERN ILLINOIS
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 5 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Delafield, A (1-0)Loss: Eberle, Madi (0-1)
Scoring Summary
Team | NSU | SIU |
|---|---|---|
J. Lis reached on a fielding error by 2b; E. Austin advanced to second; B. Caylor advanced to third; E. Lee scored, unearned. | 0 | 1 |
E. Warwick singled to right field, 2 RBI; J. Lis advanced to second; E. Austin scored; B. Caylor scored. | 0 | 3 |
Court, T. flied out to lf, SF, RBI; Williams, T. scored. | 1 | 3 |
Roos, La. stole second, advanced to third; Liscano, M. stole third, scored on a throwing error by c. | 2 | 3 |
Walker, A. flied out to rf, SF, RBI; Roos, La. scored, unearned. | 3 | 3 |
Delafield, A scored on a wild pitch. | 4 | 3 |
Liscano, M. tripled to right field, 2 RBI; Livers, S. scored; Delafield, A scored. | 6 | 3 |
Northwestern State
Williams, T. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Liscano, M. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Roos, La. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Court, T. | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Walker, A. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marshall, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Reynolds, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delafield, A | DH/P | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Curtis, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livers, S. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Denton, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 5 | 4 | 6 | 0 | 3 | 6 |
Batting
3B: Liscano, M. (1)
SH: Curtis, C. (1); Livers, S. (1)
SF: Williams, T. (1); Court, T. (1); Walker, A. (1)
Baserunning SB: Liscano, M. (1); Roos, La. (1)
HBP: Walker, A. (1)
Fielding
E: Williams, T. (1); Court, T. (1)
DP: Williams, T. (2); Liscano, M. (1); Court, T. (1); Marshall, K. (1)
SOUTHERN ILLINOIS
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 2 | 4 | 0 | 2 | 9 |
Northwestern State
Denton, R. | 3.0 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 0 |
Delafield, A | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 3 | 0 |
| Totals | 7 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 28 | 33 | 9 | 8 | 0 |
SOUTHERN ILLINOIS
| 3.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 4 | 0 | |
| 2.2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 4 | 3 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 5 | 6 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 21 | 33 | 10 | 8 | 0 |













