Bradley vs Southern Illinois
4/13/2025
Charlotte West
12:00 pm
Bradley
18-24, 7-10

3
Final
9

Southern Illinois
25-15, 16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | |
0 | 0 | 2 | 0 | 4 | 3 | X | 9 | 9 | 2 |
Win: Newcomb, Mckenzie (15-5)Loss: Sydney Kennedy (11-13)
Scoring Summary
Team | BRADLE~1 | SIU |
---|---|---|
1st Abbott Badgl reached on a fielder's choice to third base, RBI (1-0 B); Kierston McC advanced to second; Lauren DeRol scored. | 1 | 0 |
3rd Abbott Badgl singled up the middle, RBI (1-0 B); Lauren DeRol scored, unearned. | 2 | 0 |
3rd E. Lee walked, RBI (3-2 BKKBFBFB); S. Cook advanced to second; C. Scroggins advanced to third; J. Lis scored, unearned. | 2 | 1 |
3rd S. Grann walked, RBI (3-1 BBBKB); E. Lee advanced to second; S. Cook advanced to third; C. Scroggins scored, unearned. | 2 | 2 |
5th Ashley Breed homered to left field, RBI (2-2 SKBFB). | 3 | 2 |
5th E. Williams homered to left field, 3 RBI (1-2 KFFB); A. Carder scored; J. Lis scored. | 3 | 5 |
5th E. Austin singled to second base, RBI (0-0); A. Knutson advanced to second; M. Coburn advanced to third; S. Grann scored. | 3 | 6 |
6th E. Lee advanced to second; E. Williams advanced to third; A. Carder scored on a wild pitch. | 3 | 7 |
6th A. Knutson walked, RBI (3-0 BBBB); M. Coburn advanced to second; S. Grann advanced to third; E. Lee scored, unearned. | 3 | 8 |
6th E. Austin singled to shortstop, RBI (0-0); A. Knutson advanced to second; M. Coburn advanced to third; S. Grann scored, unearned. | 3 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Derolf | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashley Breeding | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kierston Mccoy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Abbott Badgley | DP/P | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Sydney Kennedy | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hannah Organ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Schlosser | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olivia Turner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Webb | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Austin Comstock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Addie Welsh | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masyn Baker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ella Shafer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 2 | 0 | 4 | 7 |
Batting
HR: Ashley Breeding (1)
SH: Ashley Breeding (2)
Baserunning
Fielding
E: Ashley Breeding (2)
Southern Illinois
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott Badgley | 1.0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 35 |
Sydney Kennedy | 4.0 | 4 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 6 | 4 | 97 |
Hannah Organ | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Totals | 9 | 9 | 5 | 8 | 4 | 1 | 0 | 1 | 0 | 28 | 38 | 7 | 7 | 152 |