Southern Illinoise University Athletics
Southern Ill. vs Indiana St.
4/6/2026
1:00 PM
Southern Ill.
21-13, 0

13
Final
3

Indiana St.
18-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 6 | 4 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 |
Win: Delgado, Emily (6-3)Loss: Megan Asher (1-1)
Scoring Summary
Team | SOUTHERN | INDIANA |
|---|---|---|
1st Sydney Potter homered to right field, 2 RBI (1-1 BK); Sage Grann scored. | 2 | 0 |
4th Maleah Blomenkamp reached on a fielder's choice, RBI (2-2 KBBK); Mikaela Coburn out at second 2b unassisted; Erin Lee advanced to third; Jordan Stewart scored, unearned. | 3 | 0 |
6th Maleah Blomenkamp singled to shortstop, 2 RBI (0-2 FK); Mikaela Coburn scored; Jordan Stewart scored. | 5 | 0 |
6th Haley Wilkerson doubled to center field, RBI (2-1 BBS); Maleah Blomenkamp scored. | 6 | 0 |
6th Amanda Knutson singled, advanced to second on the throw, RBI (1-0 B); Sydney Potter advanced to third; Sage Grann scored. | 7 | 0 |
6th Hayden Kurtz singled, advanced to second on the throw, 2 RBI (1-0 B); Amanda Knutson scored; Sydney Potter scored. | 9 | 0 |
6th Claire Connelly singled to right center, RBI (1-0 B); Addie Burns advanced to third; Morgan Goodrich scored. | 9 | 1 |
6th Mallory Chavez singled to right center, RBI (2-1 BBF); Bella Pusateri advanced to third; Addie Burns scored. | 9 | 2 |
6th Ireland Riley singled to second base, RBI (2-2 FBBF); Hannah Welch advanced to second; Mallory Chavez advanced to third; Bella Pusateri scored. | 9 | 3 |
7th Emily Williams homered to center field, 4 RBI (1-2 KKB); Sage Grann scored; Brooklyn Pritchett scored, unearned; Mikaela Coburn scored. | 13 | 3 |
Southern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maleah Blomenkamp | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brooklyn Pritchett | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Grann | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Haley Wilkerson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Williams | DP | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sydney Potter | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Amanda Knutson | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hayden Kurtz | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sarah Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stewart | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Erin Lee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Coburn | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emily Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Gipson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan Goodrich | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Poulson | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Addie Burns | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sophie Esposito | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Claire Connelly | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
   Bella Pusateri | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Chavez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Emi Jeras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Welch | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Annie Waggoner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ireland Riley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lauren Marsicek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Abby Widmar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Megan Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauren Sackett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caylee Gaytan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 1 | 0 | 7 | 8 |
Baserunning
HBP: Morgan Goodrich (1)
Fielding
E: Ireland Riley (1); Lauren Marsicek (1)
Southern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Delgado | 6.1 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 9 | 119 |
| Emma Gipson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 6 |
| Totals | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 32 | 5 | 9 | 125 |
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Asher | 5.1 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 98 |
Lauren Sackett | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
Caylee Gaytan | 1.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
| Totals | 16 | 13 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 39 | 41 | 12 | 8 | 149 |
















