Southern Illinois vs Austin Peay
Southern Illinois
0-1, 0-0 MVC

70
Final
76

Austin Peay
1-0, 0-0 OVC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 36 | 70 | |
34 | 42 | 76 |
Southern Illinois - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver, Teri | * | 10 - 18 | 5 - 12 | 7 - 10 | 0 - 5 | |||||||||
Haynes, Ariel | * | 4 - 12 | 2 - 6 | 0 - 0 | 2 - 4 | |||||||||
Lemar, Brooke | * | 3 - 9 | 1 - 4 | 2 - 2 | 0 - 6 | |||||||||
Patterson, Alexus | * | 1 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | |||||||||
Wright, Antishia | * | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 1 | |||||||||
Macklin, Cartaesha | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Shannon, Cici | 2 - 5 | 0 - 0 | 2 - 3 | 3 - 1 | ||||||||||
Mitchell, Charnise | 1 - 1 | 0 - 0 | 2 - 5 | 2 - 1 | ||||||||||
Goins, Sidney | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Miller, Raquel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Courier, Jordyn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 24-63 | 8-26 | 14-24 | 13-26 | 39 | 24 | 11 | 19 | 4 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-33 | 4-11 | 4-6 |
39.4% | 36.4% | 66.7% | |
2nd Quarter | 11-30 | 4-15 | 10-18 |
36.7% | 26.7% | 55.6% | |
Total | 24-63 | 8-26 | 14-24 |
38.1% | 30.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 16
Austin Peay - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanley, Whitney | * | 10 - 18 | 1 - 3 | 7 - 8 | 1 - 6 | |||||||||
Olszewski, Nicole | * | 3 - 6 | 2 - 3 | 4 - 6 | 0 - 7 | |||||||||
Bussabarger, Meghan | * | 4 - 11 | 1 - 2 | 2 - 4 | 2 - 2 | |||||||||
Brown, Shyra | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Stainback, Kristen | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
00 | Rayner, Jasmine | 3 - 8 | 0 - 0 | 7 - 10 | 4 - 5 | |||||||||
Martinez, Leslie | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | ||||||||||
Buley, Shira | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 25-57 | 4-9 | 22-30 | 10-31 | 41 | 17 | 16 | 19 | 2 | 12 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-32 | 3-7 | 7-8 |
37.5% | 42.9% | 87.5% | |
2nd Quarter | 13-25 | 1-2 | 15-22 |
52.0% | 50.0% | 68.2% | |
Total | 25-57 | 4-9 | 22-30 |
43.9% | 44.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 23