Southern Illinoise University Athletics
Southern Ill. vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | SIU | VANDY |
|---|---|---|---|---|---|---|
| 08:50 | ![]() | Peyton Cutshall (2) | Assisted by: Raegan Kelley | GOAL by VANDY Cutshall, Peyton Assist by Kelley, Raegan. | 0 | 1 |
| 10:57 | ![]() | Madi Allen (1) | Assisted by: Madison Elwell | GOAL by VANDY Allen, Madi Assist by Elwell, Madison. | 0 | 2 |
| 25:36 | ![]() | Raegan Kelley (3) | Assisted by: Madiya Harriott | GOAL by VANDY Kelley, Raegan Assist by Harriott, Madiya. | 0 | 3 |
| 51:37 | ![]() | Raegan Kelley (3) | Assisted by: Rachel Deresky | GOAL by VANDY Kelley, Raegan Assist by Deresky, Rachel. | 0 | 4 |
| 64:22 | ![]() | Hillary Schroeder (1) | Assisted by: Quinn Cornog , Tina Bruni | GOAL by VANDY Schroeder, Hillary Assist by Cornog, Quinn and Bruni, Tina. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (1) |
![]() | 9 | 15 | 24 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southern Ill.


Vanderbilt

Devine, Kate at goalie for Vanderbilt

Alaluf, Maddy at goalie for Southern Ill.

Shot by VANDY Elwell, Madison, bottom center, Team save.

Corner kick [01:59].

Foul on Spotak, Emma.

Offside against Vanderbilt.
0

08:50

1

Corner kick [10:30].
0

10:57

2


Shot by VANDY Cutshall, Peyton, out top.



Offside against Vanderbilt.



Shot by VANDY Cutshall, Peyton, bottom left, saved by Alaluf, Maddy.

Corner kick [25:24].
0

25:36

3


Foul on Gorski, Sophia.


Shot by VANDY Brighton, Abi.

Corner kick [30:23].

Shot by VANDY Allen, Madi, out top.




Shot by SIU Stiff, McKinley.

Shot by SIU Stiff, McKinley, bottom right, saved by Devine, Kate.


Foul on Nguyen, Amber.

Shot by VANDY Nguyen, Amber.

Corner kick [37:42].




Foul on Harriott, Madiya.
45:00
End of PeriodSouthern Ill.


Vanderbilt

Start of 2nd period [45:00].

FOR SIU: , #00 Alaluf, Maddy, #26 Blanchard, Hailey, #42 Dodd, Sam, #6 Brechtel, Liz, #10 Maulick, Riley, #28 Bunch, McKensey, #15 Quinn, Katy, #19 DeJulio, Sam, #14 DuCharme, Kaitlin, #25 Franco, Georgina, #7 Scesniak, Ashley.

FOR VANDY: , #00 Devine, Kate, #20 Deresky, Rachel, #3 Harriott, Madiya, #27 Wagner, Alex, #2 Cutshall, Peyton, #17 Allen, Madi, #4 Kelley, Raegan, #15 Elwell, Madison, #22 Shamburger, Ella, #23 Antoine, Maya, #10 Raietparvar, Kimya.











Foul on Scesniak, Ashley.

Shot by VANDY Allen, Madi, out left.

Shot by VANDY Wagner, Alex, top, saved by Lougher, Ary.

Foul on Deresky, Rachel.

Foul on Wagner, Alex.

Corner kick [50:11].

Shot by VANDY Kelley, Raegan.

Shot by VANDY Deresky, Rachel.
0

51:37

4

Offside against Vanderbilt.

Foul on Deresky, Rachel.

Foul on Elwell, Madison.

Corner kick [56:47].

Shot by VANDY Wagner, Alex, out top.





Shot by VANDY Cutshall, Peyton.

Shot by VANDY Nguyen, Amber, bottom center, saved by Lougher, Ary.





Corner kick [63:43].
0

64:22

5




Shot by VANDY Gorski, Sophia, out top.



Shot by VANDY Cornog, Quinn, out left.


Shot by VANDY Schroeder, Hillary, out top.

Foul on Schroeder, Hillary.

Shot by VANDY Raietparvar, Kimya, bottom left, saved by Lougher, Ary.



Shot by VANDY Gorski, Sophia, out top.









Foul on Schroeder, Hillary.



Shot by VANDY Boyle, Marin, bottom center, saved by Lougher, Ary.

Foul on Schroeder, Hillary.


90:00
End of Period
Southern Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 24 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 42 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 1 |
| 0 | ![]() | 45 | 2 | 4 |
Totals | Â | Â | 5 | 5 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Devine, Kate | GK | 0 | 0 | 0 | 0 | 64 | ||||
| 2 | Cutshall, Peyton | MID | 4 | 2 | 1 | 0 | 45 | ||||
| 3 | Harriott, Madiya | DEF | 0 | 0 | 0 | 1 | 58 | ||||
| 4 | Kelley, Raegan | MID | 3 | 2 | 2 | 1 | 47 | ||||
| 11 | Nguyen, Amber | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 12 | Hetzel, Ava | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 15 | Elwell, Madison | MID | 1 | 1 | 0 | 1 | 51 | ||||
| 17 | Allen, Madi | MID | 3 | 1 | 1 | 0 | 52 | ||||
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 33 | Brighton, Abi | MID | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diaz, Shania | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | Raietparvar, Vida | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | Kerr, Alex | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | Raietparvar, Kimya | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 13 | Fink, Ashtyn | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Boyle, Marin | MID | 1 | 1 | 0 | 0 | 13 | ||||
| 16 | Cornog, Quinn | MID | 1 | 0 | 0 | 1 | 25 | ||||
| 18 | Porter, Addie | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | Deresky, Rachel | FWD | 1 | 0 | 0 | 1 | 24 | ||||
| 21 | Gorski, Sophia | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 24 | McLeod, Myla | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Schroeder, Hillary | FWD | 2 | 1 | 1 | 0 | 26 | ||||
| 26 | Bruni, Tina | FWD | 0 | 0 | 0 | 1 | 41 | ||||
| 27 | Wagner, Alex | DEF | 2 | 1 | 0 | 0 | 44 | ||||
| 28 | Mueller, Emma | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 24 | 11 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Devine, Kate | 64 | 0 | 1 |
| 1 | Guilmette, Sophie | 26 | 0 | 0 |
Totals | Â | Â | 0 | 1 |






























