Southern Illinoise University Athletics
Alabama A&M vs Southern Illinois
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AAMU | SIU |
|---|---|---|---|---|---|---|
| 52:04 | ![]() | McKensey Bunch (1) | Assisted by: Liz Brechtel | GOAL by SIU Bunch, McKensey Assist by Brechtel, Liz. | 0 | 1 |
| 79:43 | ![]() | Liz Brechtel (1) | Unassisted | GOAL by SIU Brechtel, Liz. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:48 | #15 Katy Quinn | |
![]() | 29:44 | #4 Taylor Watson | |
![]() | 70:09 | #28 Victoria Mealing | |
![]() | 70:09 | #42 Sam Dodd |
Alabama A&M


Southern Illinois

Alaluf, Maddy at goalie for Southern Illinois

Jansa, Laura at goalie for Alabama A&M

Shot by AAMU Rushing, Makayla, top left, saved by Alaluf, Maddy.

Foul on Watson, Taylor.

Shot by SIU Parks, Quinn, out top.

Shot by SIU Dodd, Sam, left woodwork.

Shot by SIU Bunch, McKensey, bottom right, saved by Jansa, Laura.

Corner kick [09:56].

Corner kick [12:32].

Shot by SIU Fallon, Alyssa, out top right.

Shot by AAMU Barnes-Blackwood, K'la, right woodwork.

Corner kick [18:07].

Red card on SIU Quinn, Katy.

AAMU Jameela Barrett PENALTY KICK MISS, saved by Alaluf, Maddy.

Shot by AAMU Barrett, Jameela, bottom right, saved by Alaluf, Maddy.






Foul on DuCharme, Kaitlin.

Yellow card on AAMU Watson, Taylor.





Corner kick [33:06].

Shot by SIU Maulick, Riley, top, saved by Jansa, Laura.



Shot by AAMU Rushing, Makayla, out left.
45:00
End of Period
Alabama A&M


Southern Illinois

Start of 2nd period [45:00].

FOR AAMU: , #1 Jansa, Laura, #2 Barnes-Blackwood, K'la, #30 Caesar, Phoenix, #6 Barrett, Jameela, #11 Kell, Tahlaya, #13 Heyer, Anouck, #16 Paul, Alana, #24 Charles, Chelsie, #19 Rushing, Makayla, #20 Pitter, Tateyana, #28 Mealing, Victoria.

FOR SIU: , #00 Alaluf, Maddy, #20 Maulick, Riley, #5 Murauskis, Christy, #6 Brechtel, Liz, #4 Parks, Quinn, #15 Quinn, Katy, #19 DeJulio, Sam, #28 Bunch, McKensey, #13 Fallon, Alyssa, #31 Walsh, Paris.









Foul on Kell, Tahlaya.
0

52:04

1



Foul on Mikes, Zyiah.






Shot by AAMU Kinsley, Arianna, bottom center, saved by Alaluf, Maddy.

Yellow card on AAMU Mealing, Victoria.

Yellow card on SIU Dodd, Sam.

Corner kick [70:29].

Shot by SIU Parks, Quinn, top left, saved by Jansa, Laura.

Corner kick [74:33].



Shot by SIU Dodd, Sam, bottom center, saved by Jansa, Laura.
0

79:43

2


Corner kick [81:59].


Shot by AAMU Barnes-Blackwood, K'la, out top right.


Shot by AAMU Prince, Ma'Kayla, bottom right, saved by Alaluf, Maddy.



90:00
End of Period
Alabama A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jansa, Laura | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Barnes-blackwood, K'la | DEF | 2 | 0 | 0 | 0 | 90 |
| 4 | Watson, Taylor | MID | 0 | 0 | 0 | 0 | 31 |
| 6 | Barrett, Jameela | MID | 2 | 2 | 0 | 0 | 43 |
| 8 | McNeal, Taylor | MID | 0 | 0 | 0 | 0 | 37 |
| 11 | Kell, Tahlaya | DEF | 0 | 0 | 0 | 0 | 82 |
| 13 | Heyer, Anouck | MID | 0 | 0 | 0 | 0 | 44 |
| 16 | Paul, Alana | DEF | 0 | 0 | 0 | 0 | 55 |
| 19 | Rushing, Makayla | FWD | 2 | 1 | 0 | 0 | 90 |
| 20 | Pitter, Tateyana | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | Mealing, Victoria | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Stokes, Taylor | DEF | 0 | 0 | 0 | 0 | 28 |
| 9 | Prince, Ma'kayla | FWD | 1 | 1 | 0 | 0 | 34 |
| 10 | Molina, Leyla | FWD | 0 | 0 | 0 | 0 | 13 |
| 22 | Kinsley, Arianna | FWD | 1 | 1 | 0 | 0 | 21 |
| 23 | Kibbles, Averiee | FWD | 0 | 0 | 0 | 0 | 9 |
| 24 | Charles, Chelsie | FWD | 0 | 0 | 0 | 0 | 57 |
| 26 | Mikes, Zyiah | DEF | 0 | 0 | 0 | 0 | 47 |
| 30 | Caesar, Phoenix | DEF | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jansa, Laura | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Southern Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 6 | ![]() | FWD | 1 | 1 | 1 | 1 | 90 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 28 | ![]() | FWD | 2 | 2 | 1 | 0 | 50 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 42 | ![]() | FWD | 2 | 1 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 69 | ||||
Totals | Â | Â | 9 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

















